Joshua Zinger
Player Information
| Date of Birth: | August 5, 2001 | Shot: | R |
| Hometown: | Red Deer, AB | Height: | 5'11" |
| Nation: | Canada | Weight: | 181 |
| Position: | Forward | Commit: | Northern Michigan | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| St. Cloud State Univ. | Utah Grizzlies | D | 2026-03-11 |
| Northern Michigan Univ. | St. Cloud State Univ. | D | 2024-05-26 |
| Olds Grizzlys | Northern Michigan Univ. | D | 2021-11-23 |
| Award | League | Season |
|---|---|---|
| AJHL Champion | AJHL | 2021-2022 |
| AJHL Sportsmanship Award (Stewy Stewart Trophy) | AJHL | 2021-2022 |
| NCAA (CCHA) All-Rookie Team | NCAA | 2022-2023 |
| NCAA (CCHA) Second All-Star Team | NCAA | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Red Deer Rebels U15 AAA | AEHL U15 | 36 | 4 | 4 | 8 | 26 | ||||||
| 2015-2016 | Team Central | Alberta Cup | 5 | 0 | 0 | 0 | 4 | ||||||
| 2016-2017 | Red Deer Northstar Chief U17 AAA | AEHL U17 | 33 | 8 | 10 | 18 | 72 | ||||||
| 2016-2017 | Red Deer Elks U18 AA | SCAHL U18 | 7 | 0 | 1 | 1 | 0 | ||||||
| 2017-2018 | Red Deer CanPro U18 AA | SCAHL U18 | 31 | 14 | 12 | 26 | 36 | Playoffs | 4 | 0 | 2 | 2 | 4 |
| 2017-2018 | Red Deer Chiefs U18 AAA | AEHL U18 | 2 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 | Red Deer Chiefs U18 AAA | AEHL U18 | 30 | 3 | 7 | 10 | 10 | Playoffs | 4 | 3 | 0 | 3 | 17 |
| 2018-2019 | Lloydminster Bobcats | AJHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Salmon Arm Silverbacks | BCHL | 13 | 2 | 1 | 3 | 10 | ||||||
| 2019-2020 | Fort McMurray Oil Barons | AJHL | 33 | 6 | 7 | 13 | 29 | Playoffs | 6 | 0 | 1 | 1 | 0 |
| 2020-2021 | Olds Grizzlys | AJHL | 13 | 3 | 4 | 7 | 2 | ||||||
| 2021-2022 | Olds Grizzlys | AJHL | 30 | 7 | 18 | 25 | 36 | ||||||
| 2021-2022 | Brooks Bandits | AJHL | 31 | 6 | 18 | 24 | 47 | Playoffs | 13 | 3 | 5 | 8 | 0 |
| 2021-2022 | Brooks Bandits | Centennial Cup | 6 | 2 | 6 | 8 | 2 | ||||||
| 2022-2023 | Northern Michigan Univ. | NCAA | 38 | 3 | 13 | 16 | 12 | ||||||
| 2023-2024 | Northern Michigan Univ. | NCAA | 34 | 3 | 17 | 20 | 20 | ||||||
| 2024-2025 | St. Cloud State Univ. | NCAA | 33 | 4 | 4 | 8 | 16 | ||||||
| 2025-2026 | St. Cloud State Univ. | NCAA | 36 | 1 | 6 | 7 | 6 | ||||||
| 2025-2026 | Utah Grizzlies | ECHL | 6 | 0 | 0 | 0 | 2 | ||||||









