Justin Corey
Player Information
| Date of Birth: | February 10, 2011 | Shot: | R |
| Hometown: | Fairport, NY | Height: | 5'1" |
| Nation: | United States | Weight: | 122 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Connecticut Jr. Rangers | Brick Invitational | 5 | 1 | 4 | 5 | 2 | ||||||
| 2023-2024 | Rochester Coalition Peewee | QC Int PW | 2 | 1 | 4 | 5 | 0 | ||||||
| 2024-2025 | Buffalo Jr. Sabres 13U AAA | 13U AAA | 73 | 28 | 37 | 65 | |||||||
| 2024-2025 | Buffalo Jr. Sabres 13U AAA | US 13U Nationals | 5 | 3 | 3 | 6 | 0 | ||||||
| 2025-2026 | Bishop Kearney Selects 14U AAA | 14U AAA | 47 | 5 | 19 | 24 | |||||||
| 2025-2026 | Bishop Kearney Selects 14U AAA | NEPACK 14U | 13 | 3 | 3 | 6 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2025-2026 | Bishop Kearney Selects 14U AAA | US 14U Nationals | 4 | 0 | 0 | 0 | 0 | ||||||


