Justin Moon
Player Information
| Date of Birth: | February 21, 2010 | Shot: | R |
| Hometown: | Surrey, BC | Height: | 5'11" |
| Nation: | Canada | Weight: | 170 |
| Position: | Forward | Commit: | Tri-City Americans | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL Prospects Draft | 2025 | 6 | 124 | Tri-City Americans |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Burnaby Winter Club U18 Prep | Yale Univ. | F | 2026-08-02 |
| Burnaby Winter Club U18 Prep | Tri-City Americans | F | 2026-06-22 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Burnaby Winter Club Bruins | QC Int PW | 3 | 1 | 0 | 1 | 0 | ||||||
| 2022-2023 | Burnaby Winter Club Bruins | QC Int PW | 4 | 2 | 4 | 6 | 0 | ||||||
| 2023-2024 | Burnaby Winter Club U15 Prep | CSSHL U15 | 26 | 10 | 16 | 26 | 2 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2023-2024 | Burnaby Winter Club U15 Prep | John Reid Memorial | 5 | 1 | 2 | 3 | 0 | ||||||
| 2023-2024 | First Class U14 | Kings of Spring U14 | 6 | 1 | 5 | 6 | 0 | ||||||
| 2024-2025 | Burnaby Winter Club U15 Prep | CSSHL U15 | 35 | 28 | 40 | 68 | 2 | Playoffs | 3 | 0 | 4 | 4 | 0 |
| 2024-2025 | Burnaby Winter Club U15 Prep | John Reid Memorial | 5 | 3 | 5 | 8 | 0 | ||||||
| 2024-2025 | First Class U15 | Toronto Exposure Cup U15 | 6 | 4 | 4 | 8 | 4 | ||||||
| 2025-2026 | Burnaby Winter Club U18 Prep | CSSHL U18 | 27 | 12 | 24 | 36 | 6 | Playoffs | 5 | 2 | 3 | 5 | 0 |
| 2025-2026 | Team British Columbia | WHL Cup | 5 | 5 | 1 | 6 | 0 | ||||||
| 2025-2026 | Burnaby Winter Club U18 Prep | Circle K Classic | 4 | 0 | 1 | 1 | 0 | ||||||
| 2026-2027 | Tri-City Americans | WHL | |||||||||||
| 2026-2027 | Team Black | FC Signature Series | 3 | 0 | 2 | 2 | 2 | ||||||
| 2029-2030 | Yale Univ. | NCAA | |||||||||||
























