Kade Lappan
Player Information
| Date of Birth: | May 22, 2011 | Shot: | |
| Hometown: | Livonia | Height: | 5'8" |
| Nation: | Weight: | 132 | |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Detroit Jr. Red Wings | Brick Invitational | 2 | ||||||
| 2023-2024 | Detroit Jr. Red Wings | QC Int PW | 1 | 0 | |||||
| 2024-2025 | Compuware 13U AAA | 13U AAA | |||||||
| 2024-2025 | Detroit Honeybaked | Kings of Spring U14 | 1 | 3.83 | 81.8 | ||||
| 2025-2026 | Honeybaked 14U AAA | 14U AAA | 23 | 3.21 | 86.8 | ||||
| 2025-2026 | Honeybaked 14U AAA | MAHA 14U | 7 | 3.85 | 87.5 | Playoffs | 1 | 4 | |
| 2026-2027 | Honeybaked 15U AAA | 15U AAA | |||||||
| 2026-2027 | Honeybaked 15U AAA | MAHA 15U | 5 | 4.6 | |||||
