Landon Huh
Player Information
| Date of Birth: | January 1, 2008 | Shot: | R |
| Hometown: | Carver, MN | Height: | 5'10" |
| Nation: | United States | Weight: | 162 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | MN Bruins 14U AAA | MNBEL 14U | 11 | 10 | 5 | 15 | |||||||
| 2022-2023 | MN Lakers 14U AAA | MNHP 14U | 19 | 13 | 13 | 26 | 12 | ||||||
| 2022-2023 | MN Lakers 14U AAA | NAPHL 14U | 4 | 1 | 2 | 3 | 2 | ||||||
| 2022-2023 | Twin Cities Selects U15 | WSI U15 | 6 | 1 | 4 | 5 | 4 | ||||||
| 2022-2023 | MN Lakers 14U AAA | US 14U Nationals | 3 | 1 | 1 | 2 | 3 | ||||||
| 2023-2024 | MN Rangers 15U AAA | MNBEL 15U | 2 | 9 | 11 | ||||||||
| 2023-2024 | MN Sharks 15U AAA | MNBEL 15U | 0 | 0 | 0 | ||||||||
| 2023-2024 | Shakopee High | USHS-MN | 15 | 0 | 0 | 0 | 8 | ||||||
| 2023-2024 | MN Lakers 15U AAA | MNHP 15O | 14 | 8 | 6 | 14 | 0 | ||||||
| 2023-2024 | B15 - District 6 | MNHP | |||||||||||
| 2024-2025 | PEL ProHybrid | PEL | 14 | 5 | 9 | 14 | |||||||
| 2024-2025 | Shakopee High | USHS-MN | 31 | 2 | 11 | 13 | 6 | ||||||
| 2025-2026 | Shakopee High | USHS-MN | 20 | 10 | 13 | 23 | 6 | ||||||











