Lassi Lehti
Player Information
| Date of Birth: | November 29, 2001 | Shot: | L |
| Hometown: | Espoo, FIN | Height: | 6'4" |
| Nation: | Finland | Weight: | 209 |
| Position: | Goalie | Commit: | Alaska Fairbanks | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Univ. of Alaska-Fairbanks | Minnesota State Univ. (Mankato) | G | 2026-04-14 |
| Minot Minotauros | Univ. of Alaska-Fairbanks | G | 2022-08-13 |
| Award | League | Season |
|---|---|---|
| U18 Mestis Silver Medal | 2017-2018 | |
| CISAA Champion | CISAA | 2018-2019 |
| CISAA Best SVS% | CISAA | 2019-2020 |
| CISAA Best GAA | CISAA | 2019-2020 |
| NCAA (Independent) All-Tournament Team | NCAA | 2025-2026 |
| NCAA (Independent) Tournament MVP | NCAA | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | GrIFK U16 | U16 SM-sarja Q | 0 | ||||||
| 2015-2016 | GrIFK U16 | U16 SM-sarja | 0 | ||||||
| 2016-2017 | GrIFK U16 | U16 SM-sarja Q | 2 | 75.8 | |||||
| 2016-2017 | GrIFK U16 | U16 Mestis | 3 | 92.7 | |||||
| 2017-2018 | GrIFK U16 | U16 Mestis Q | 1 | 2 | 93.5 | ||||
| 2017-2018 | GrIFK U16 | U16 Mestis | 1 | 7 | 86.8 | ||||
| 2017-2018 | GrIFK U18 | U18 Mestis Q | 11 | 3.95 | 92 | ||||
| 2017-2018 | GrIFK U18 | U18 Mestis | 17 | 2.12 | 94 | Playoffs | 2 | 3 | 92.2 |
| 2018-2019 | St. Andrew's College | CAHS | 26 | 1.88 | 91.3 | ||||
| 2018-2019 | St. Andrew's College | CISAA | 6 | 1.88 | 91.7 | Playoffs | 1 | 0 | 100 |
| 2019-2020 | St. Andrew's College | CAHS | 35 | 2.1 | 92.8 | ||||
| 2019-2020 | St. Andrew's College | CISAA | 8 | 1.5 | 94 | ||||
| 2020-2021 | Sport U20 | U20 SM-sarja | 11 | 2.82 | 89.3 | ||||
| 2021-2022 | El Paso Rhinos | NAHL | 27 | 2.89 | 92 | ||||
| 2021-2022 | Minot Minotauros | NAHL | 10 | 2.79 | 92 | ||||
| 2022-2023 | Univ. of Alaska-Fairbanks | NCAA | 1 | 5.56 | 83.3 | ||||
| 2023-2024 | Univ. of Alaska-Fairbanks | NCAA | 7 | 1.77 | 93.1 | ||||
| 2024-2025 | Univ. of Alaska-Fairbanks | NCAA | 13 | 2.04 | 92.4 | ||||
| 2025-2026 | Univ. of Alaska-Fairbanks | NCAA | 25 | 2.41 | 91.9 | ||||
| 2026-2027 | Minnesota State Univ. (Mankato) | NCAA | |||||||









