Lenny Giger
Player Information
| Date of Birth: | November 24, 2006 | Shot: | L |
| Hometown: | Rigi, SUI | Height: | 5'9" |
| Nation: | Switzerland | Weight: | 144 |
| Position: | Center | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Rögle BK U20 | Sioux City Musketeers | F | 2025-08-21 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Swiss Eastern Selects | QC Int PW | 2 | 0 | 1 | 1 | 0 | ||||||
| 2019-2020 | EV Zug U16 | Swiss U16-Elit | 25 | 11 | 15 | 26 | 20 | ||||||
| 2019-2020 | Hockey Innerschwyz U15 | Swiss U16-Top | 6 | 7 | 12 | 19 | 8 | ||||||
| 2020-2021 | EV Zug U16 | Swiss U16-Elit | 6 | 3 | 2 | 5 | 4 | ||||||
| 2021-2022 | EV Zug U18 | Swiss U18-Elit | 41 | 13 | 18 | 31 | 38 | Playoffs | 7 | 1 | 0 | 1 | 16 |
| 2021-2022 | Switzerland U16 (all) | International-Jr | 6 | 3 | 5 | 8 | 4 | ||||||
| 2022-2023 | Rögle BK U18 | U18 Region | 18 | 3 | 0 | 3 | 8 | ||||||
| 2022-2023 | Rögle BK U18 | U18 Nationell | 16 | 2 | 5 | 7 | 12 | Playoffs | 4 | 1 | 0 | 1 | 4 |
| 2022-2023 | Rögle BK U20 | U20 Nationell | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Switzerland U17 (all) | International-Jr | 18 | 5 | 1 | 6 | 10 | ||||||
| 2023-2024 | Rögle BK U18 | U18 Region | 20 | 4 | 13 | 17 | 61 | ||||||
| 2023-2024 | Rögle BK U18 | U18 Nationell | 15 | 5 | 6 | 11 | 8 | Playoffs | 4 | 2 | 0 | 2 | 6 |
| 2023-2024 | Rögle BK U20 | U20 Nationell | 12 | 1 | 1 | 2 | 2 | ||||||
| 2023-2024 | Switzerland U18 (all) | International-Jr | 15 | 0 | 0 | 0 | 6 | ||||||
| 2023-2024 | Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 4 | ||||||
| 2024-2025 | Rögle BK U20 | U20 Nationell | 44 | 16 | 13 | 29 | 35 | Playoffs | 6 | 1 | 1 | 2 | 0 |
| 2024-2025 | Switzerland U19 (all) | International-Jr | 8 | 2 | 3 | 5 | 0 | ||||||
| 2025-2026 | Sioux City Musketeers | USHL | 8 | 0 | 1 | 1 | 2 | ||||||
| 2025-2026 | Switzerland U20 (all) | International-Jr | |||||||||||







