Liam Danielsson
Player Information
| Date of Birth: | August 5, 2006 | Shot: | R |
| Hometown: | Gavle, SWE | Height: | 5'10" |
| Nation: | Sweden | Weight: | 161 |
| Position: | Right Wing | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Örebro HK U20 | Örebro HK | F | 2024-11-12 |
| Award | League | Season |
|---|---|---|
| U16 Region (West) Most Points | U16 Region | 2021-2022 |
| U16 Region (West) Most Assists | U16 Region | 2021-2022 |
| U18 Region (West) Most Assists | U18 Region | 2022-2023 |
| U18 Nationell (South) Most Assists | U18 Nationell | 2022-2023 |
| J18 SM Gold Medal | U18 Nationell | 2022-2023 |
| U20 Nationell (South) Most Assists | U20 Nationell | 2023-2024 |
| U20 Nationell (Overall) Most Assists | U20 Nationell | 2023-2024 |
| U20 Nationell (Overall) Most Points by U18 Junior | U20 Nationell | 2023-2024 |
| J20 SM Silver Medal | U20 Nationell | 2023-2024 |
| J18 SM Gold Medal | U18 Nationell | 2023-2024 |
| U20 WJC Gold Medal | U20 WJC | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Brynäs IF U16 | U16 Region | 6 | 1 | 10 | 11 | 0 | ||||||
| 2020-2021 | Gästrikland | TV-Pucken | 3 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Brynäs IF U16 | U16 Region | 13 | 10 | 24 | 34 | 4 | ||||||
| 2021-2022 | Brynäs IF U18 | U18 Region | 4 | 0 | 2 | 2 | 0 | ||||||
| 2021-2022 | Örebro HK U16 | U16 Region | 7 | 1 | 15 | 16 | 0 | ||||||
| 2021-2022 | Örebro HK U16 | U16 SM | 6 | 0 | 4 | 4 | 0 | ||||||
| 2021-2022 | Örebro HK U18 | U18 Region | 2 | 1 | 2 | 3 | 0 | ||||||
| 2021-2022 | Örebro HK U18 | U18 Nationell | 17 | 2 | 8 | 10 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2021-2022 | Gästrikland | TV-Pucken | 8 | 3 | 6 | 9 | 0 | ||||||
| 2022-2023 | Örebro HK U18 | U18 Region | 21 | 7 | 25 | 32 | 0 | ||||||
| 2022-2023 | Örebro HK U18 | U18 Nationell | 18 | 7 | 18 | 25 | 4 | Playoffs | 6 | 1 | 3 | 4 | 2 |
| 2022-2023 | Örebro HK U20 | U20 Nationell | 7 | 2 | 2 | 4 | 0 | ||||||
| 2023-2024 | Örebro HK U18 | U18 Region | 4 | 0 | 2 | 2 | 0 | ||||||
| 2023-2024 | Örebro HK U18 | U18 Nationell | 1 | 0 | 1 | 1 | 0 | Playoffs | 4 | 2 | 6 | 8 | 2 |
| 2023-2024 | Örebro HK U20 | U20 Nationell | 50 | 18 | 46 | 64 | 34 | Playoffs | 8 | 1 | 6 | 7 | 0 |
| 2024-2025 | Örebro HK U20 | U20 Nationell | 31 | 15 | 42 | 57 | 26 | Playoffs | 4 | 0 | 8 | 8 | 0 |
| 2024-2025 | Örebro HK | SHL | 26 | 1 | 1 | 2 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024-2025 | Sweden U19 (all) | International-Jr | 5 | 0 | 5 | 5 | 0 | ||||||
| 2024-2025 | Sweden U20 (all) | International-Jr | 4 | 1 | 2 | 3 | 2 | ||||||
| 2025-2026 | Örebro HK | SHL | 15 | 0 | 2 | 2 | 2 | ||||||
| 2025-2026 | Almtuna IS | HockeyAllsvenskan | 13 | 3 | 5 | 8 | 2 | ||||||
| 2025-2026 | Sweden U20 | WJC-20 | 7 | 1 | 4 | 5 | 0 | ||||||
| 2025-2026 | Sweden U20 (all) | International-Jr | 19 | 5 | 13 | 18 | 0 | ||||||






