Lucas Brine
Player Information
| Date of Birth: | August 9, 2002 | Shot: | L |
| Hometown: | Oxshott, GBR | Height: | 6'1" |
| Nation: | United Kingdom | Weight: | 160 |
| Position: | Goalie | Commit: | Arcadia | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Glasgow Clan | Sheffield Steelers | G | 2026-05-20 |
| Dundee Stars | Glasgow Clan | G | 2024-05-03 |
| Potomac Patriots | Dundee Stars | G | 2023-04-28 |
| New Hampton School | Arcadia Univ. | G | 2020-12-03 |
| Award | League | Season |
|---|---|---|
| England U16 National Champion | 2014-2015 | |
| EIHA Conference U13 All-Star | 2014-2015 | |
| BEAST 18U (Showcase) Third Team | BEAST 18U | 2019-2020 |
| U20 WJC (D2A) Bronze Medal | U20 WJC D2A | 2021-2022 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | South West U13 | EIHA Conf. U13 | 2 | 1.5 | 91.9 | ||||
| 2014-2015 | Guildford Firestars U16 | England U16 | 2 | 12.68 | 83.3 | Playoffs | 0 | ||
| 2014-2015 | England | QC Int PW C | 3 | 2.8 | |||||
| 2014-2015 | South West U13 | EIHA Conf. U13 | 3 | 0.67 | 96.3 | ||||
| 2014-2015 | South West U15 | EIHA Conf. U15 | 0 | ||||||
| 2015-2016 | CIHA Voyageurs U15 AAA | HEO U15 | 0 | ||||||
| 2015-2016 | CIHA Voyageurs Varsity | Varsity | 17 | 3.24 | 78.9 | ||||
| 2016-2017 | CIHA Voyageurs U15 AAA | HEO U15 | 18 | 3.94 | |||||
| 2017-2018 | CIHA Green U18 AAA | HEO U18 | 15 | 2.05 | 92.3 | Playoffs | 3 | 4.78 | 83.1 |
| 2017-2018 | CIHA Green U18 AAA | CSSHL Eastern Showcase | 3 | 3 | 89.7 | ||||
| 2018-2019 | New Hampton School | USHS-Prep | 13 | 3.41 | 88.9 | Playoffs | 2 | 3.12 | |
| 2018-2019 | Northern Cyclones 16U AAA 2 | USPHL 16UF | 10 | 2.42 | |||||
| 2018-2019 | Great Britain U18 | WJC-18 D1B | 2 | 3.53 | 86.5 | ||||
| 2019-2020 | New Hampton School | USHS-Prep | 17 | 2.7 | 92.2 | ||||
| 2019-2020 | East Coast Militia 18U AAA | BEAST 18U | 4 | 2.06 | 89 | Playoffs | 1 | 3 | 86.4 |
| 2019-2020 | East Coast Militia 18U AAA | 18U AAA | 9 | 2.52 | |||||
| 2020-2021 | New Hampton School | USHS-Prep | 8 | 2.68 | 92.8 | ||||
| 2020-2021 | Top Gun/NE Prep 18U AAA | EHF 18U Elite | |||||||
| 2021-2022 | Arcadia Univ. | NCAA III | 6 | 3.89 | 88 | ||||
| 2021-2022 | Sollefteå HK | Division 2 | 1 | 0 | 100 | ||||
| 2021-2022 | Utah Outliers | USPHL Premier | 5 | 2.4 | 90.5 | Playoffs | 3 | 0.97 | 96.4 |
| 2021-2022 | Great Britain U20 | WJC-20 D2A | 5 | 2.77 | 91.5 | ||||
| 2022-2023 | Wisconsin Rapids Riverkings | USPHL Premier | 15 | 2.59 | 94.2 | ||||
| 2022-2023 | Potomac Patriots | USPHL Premier | 6 | 2.68 | 92.7 | Playoffs | 2 | 5 | 88.4 |
| 2023-2024 | Dundee Stars | EIHL | 18 | 3.98 | 88.9 | Playoffs | 2 | 3.54 | 88.5 |
| 2023-2024 | Great Britain | WC | 0 | ||||||
| 2023-2024 | Great Britain (all) | International | 0 | ||||||
| 2024-2025 | Glasgow Clan | EIHL | 16 | 3.56 | 88.8 | ||||
| 2024-2025 | Great Britain Olympics | OGQ | 0 | ||||||
| 2024-2025 | Great Britain | WC D1A | 0 | ||||||
| 2024-2025 | Great Britain (all) | International | 0 | ||||||
| 2024-2025 | Glasgow Clan | EIHL Cup | 5 | 2.64 | 89.3 | ||||
| 2025-2026 | Glasgow Clan | EIHL | 13 | 3.82 | 88.2 | ||||
| 2025-2026 | Great Britain | WC | 0 | ||||||
| 2025-2026 | Great Britain (all) | International | 4 | 3.21 | 91 | ||||
| 2025-2026 | Glasgow Clan | EIHL Cup | 7 | 2.04 | 93.2 | ||||
| 2026-2027 | Sheffield Steelers | EIHL | 1 | 0 | 100 | ||||
| 2026-2027 | Sheffield Steelers | EIHL Cup | 1 | 4 | 86.2 | ||||


