Luke Dickson
Player Information
| Date of Birth: | December 17, 2009 | Shot: | R |
| Hometown: | Medfield, MA | Height: | 5'7" |
| Nation: | United States | Weight: | 140 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | South Shore Kings 14U AAA 2 | EP Cup Series 14U | 5 | 4 | 3 | 7 | 2 | ||||||
| 2024-2025 | South Shore Kings 15U AAA | 15U AAA | |||||||||||
| 2024-2025 | Power Play Hockey U16 | WSI U16 | 5 | 6 | 1 | 7 | 6 | ||||||
| 2025-2026 | NV River Rats 16U AAA National | 16U AAA | 27 | 12 | 17 | 29 | |||||||
| 2025-2026 | Medfield High | USHS-MA | 21 | 37 | 23 | 60 | |||||||
| 2026-2027 | Massachusetts District | USA-S17 | 6 | 0 | 2 | 2 | 2 | ||||||



















