Mans Goos
Player Information
| Date of Birth: | March 5, 2007 | Shot: | L |
| Hometown: | Västerås | Height: | 6'5" |
| Nation: | Sweden | Weight: | 199 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NHL Entry Draft | 2025 | 5 | 158 | Dallas Stars |
| NHL Rights | Position | Team |
|---|---|---|
| unsigned | G | Dallas Stars |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Västerås IK U18 | Färjestad BK U20 | G | 2024-05-03 |
| Award | League | Season |
|---|---|---|
| WJAC-19 Silver Medal | WJAC-19 | 2024-2025 |
| U18 WJC Silver Medal | U18 WJC | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Västerås IK U16 | U16 Region | 17 | 4.91 | 87.5 | ||||
| 2021-2022 | Västerås IK U18 | U18 Region | 0 | ||||||
| 2021-2022 | Västerås IK U18 | U18 Nationell | 0 | Playoffs | 0 | ||||
| 2021-2022 | Västerås IK U20 | U20 Nationell | 0 | ||||||
| 2021-2022 | Västmanland | TV-Pucken | 2 | 5.5 | 82.8 | ||||
| 2021-2022 | Sweden Selects U15 | WSI U15 | 4 | 3.75 | 87.3 | ||||
| 2022-2023 | Västerås IK U16 | U16 Region | 18 | 4 | 90.3 | ||||
| 2022-2023 | Västerås IK U16 | U16 SM | 3 | 7.07 | 82.1 | ||||
| 2022-2023 | Västerås IK U18 | U18 Region | 1 | 1 | 95.8 | Playoffs | 3 | ||
| 2022-2023 | Sweden U16 (all) | International-Jr | 1 | 2 | 93.3 | ||||
| 2022-2023 | Västmanland | TV-Pucken | 3 | 4.73 | 84.4 | ||||
| 2023-2024 | Västerås IK U18 | U18 Region | 24 | 3.32 | 89.4 | Playoffs | 1 | 10 | 71.4 |
| 2023-2024 | Västerås IK U20 | U20 Nationell | 3 | 2.69 | 91.7 | Playoffs | 6 | 2.13 | 92.6 |
| 2023-2024 | Västerås IK | HockeyAllsvenskan | 0 | ||||||
| 2023-2024 | Sweden U17 (all) | International-Jr | 6 | 3.17 | 89.7 | ||||
| 2024-2025 | Färjestad BK U18 | U18 Region | 1 | 4.62 | 82.8 | ||||
| 2024-2025 | Färjestad BK U20 | U20 Nationell | 24 | 3.17 | 89.3 | Playoffs | 2 | 2.8 | 90.3 |
| 2024-2025 | Färjestad BK | SHL | 0 | Playoffs | 0 | ||||
| 2024-2025 | Sweden U18 | WJC-18 | 3 | 3.86 | 87.7 | ||||
| 2024-2025 | Sweden U18 (all) | International-Jr | 10 | 2.39 | 91.7 | ||||
| 2024-2025 | Sweden U18 | WJAC-19 | 2 | 2.5 | 91.8 | ||||
| 2025-2026 | Färjestad BK U20 | U20 Nationell | 12 | 3.12 | 90.5 | ||||
| 2025-2026 | Färjestad BK | SHL | 1 | 12.24 | 50 | ||||
| 2025-2026 | Sweden U20 (all) | International-Jr | 2 | 4.51 | 84.5 | ||||








