Markus Weber
Player Information
| Date of Birth: | June 14, 2008 | Shot: | L |
| Hometown: | Vancouver, BC | Height: | 6'1" |
| Nation: | Canada | Weight: | 173 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EP Cup Series 18U Crosby Champion | 2024-2025 | |
| EP Cup Series 18U Crosby MVP | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Lower Canada College M15 D2 | RSEQ M15 D2 | 6 | 2.83 | 84.7 | Playoffs | 1 | 7 | |
| 2022-2023 | Lower Canada College M15 D1 | RSEQ M15 D1 | 12 | 3.17 | Playoffs | 1 | 6 | ||
| 2023-2024 | Lower Canada College M18 D1 R | RSEQ M18 D1 R | 15 | 2.47 | 90.7 | Playoffs | 4 | 2.5 | |
| 2024-2025 | St. Andrew's College U18 AAA | CAHS | 18 | 3.8 | 87.4 | ||||
| 2024-2025 | St. Andrew's College U18 AAA | EP Cup Series 18U | 3 | 2 | 89.7 | ||||
| 2025-2026 | The Loomis Chaffee School | USHS-Prep | 24 | 91.2 | |||||




