Markuss Komuls
Player Information
| Date of Birth: | January 4, 1998 | Shot: | R |
| Hometown: | Talsi, LAT | Height: | 5'10" |
| Nation: | Latvia | Weight: | 187 |
| Position: | Defense | Commit: | Alaska Fairbanks | 2019 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2016 | 4 | 85 | Wilkes-Barre/Scranton Knights |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| HC Litvinov | HC Litvinov | D | 2026-01-01 |
| HIFK | HC Litvinov | D | 2025-11-06 |
| Rytiri Kladno | HIFK | D | 2025-08-04 |
| HC Nove Zamky | Rytiri Kladno | D | 2025-01-29 |
| Trois-Rivières Lions | HC Nove Zamky | D | 2024-07-11 |
| Trois-Rivières Lions | Trois-Rivières Lions | D | 2023-06-30 |
| Univ. of Alaska-Fairbanks | Trois-Rivières Lions | D | 2023-03-22 |
| Kenai River Brown Bears | Univ. of Alaska-Fairbanks | D | 2018-11-10 |
| Award | League | Season |
|---|---|---|
| MetJHL Offensive Defenseman of the Year | MetJHL | 2014-2015 |
| MetJHL All-Star Game | MetJHL | 2014-2015 |
| EHL First Team All-Star | EHL | 2015-2016 |
| U20 WJC (D1A) Silver Medal | U20 WJC D1A | 2017-2018 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Tukums U17 | Latvia U16 | 22 | 8 | 9 | 17 | 4 | ||||||
| 2012-2013 | Tukums U18 | Latvia U18 | 16 | 5 | 5 | 10 | 10 | ||||||
| 2013-2014 | Venta 2002 | Latvia U18 | 20 | 7 | 9 | 16 | 39 | ||||||
| 2013-2014 | Latvia U16 (all) | International-Jr | 3 | 0 | 0 | 0 | 2 | ||||||
| 2014-2015 | Vermont Lumberjacks | MetJHL | 43 | 18 | 37 | 55 | 12 | Playoffs | 3 | 0 | 3 | 3 | 0 |
| 2015-2016 | Vermont Lumberjacks | EHL | 39 | 7 | 30 | 37 | 4 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2015-2016 | Latvia U18 | WJC-18 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | Wilkes-Barre/Scranton Knights | NAHL | 53 | 8 | 19 | 27 | 8 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2017-2018 | Wilkes-Barre/Scranton Knights | NAHL | 4 | 0 | 0 | 0 | 2 | ||||||
| 2017-2018 | Kenai River Brown Bears | NAHL | 49 | 8 | 27 | 35 | 14 | ||||||
| 2017-2018 | Latvia U20 | WJC-20 D1A | 5 | 0 | 1 | 1 | 2 | ||||||
| 2018-2019 | Kenai River Brown Bears | NAHL | 60 | 12 | 25 | 37 | 24 | ||||||
| 2019-2020 | Univ. of Alaska-Fairbanks | NCAA | 35 | 2 | 2 | 4 | 10 | ||||||
| 2020-2021 | Univ. of Alaska-Fairbanks | NCAA | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Univ. of Alaska-Fairbanks | NCAA | 31 | 3 | 4 | 7 | 4 | ||||||
| 2022-2023 | Univ. of Alaska-Fairbanks | NCAA | 34 | 3 | 8 | 11 | 16 | ||||||
| 2022-2023 | Trois-Rivières Lions | ECHL | 11 | 0 | 3 | 3 | 4 | ||||||
| 2023-2024 | Trois-Rivières Lions | ECHL | 48 | 2 | 5 | 7 | 8 | ||||||
| 2023-2024 | Latvia | WC | 7 | 1 | 1 | 2 | 4 | ||||||
| 2023-2024 | Latvia (all) | International | 15 | 1 | 1 | 2 | 8 | ||||||
| 2024-2025 | HC Nove Zamky | Slovakia | 35 | 2 | 5 | 7 | 20 | ||||||
| 2024-2025 | Rytiri Kladno | Czechia | 11 | 1 | 2 | 3 | 2 | ||||||
| 2024-2025 | Latvia Olympics | OGQ | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Latvia | WC | 7 | 0 | 2 | 2 | 2 | ||||||
| 2024-2025 | Latvia (all) | International | 19 | 1 | 4 | 5 | 6 | ||||||
| 2025-2026 | HIFK | Liiga | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | HC Litvinov | Czechia | 28 | 2 | 8 | 10 | 8 | ||||||
| 2025-2026 | Latvia (all) | International | 2 | 0 | 1 | 1 | 0 | ||||||




