Mason Campbell
Player Information
| Date of Birth: | October 2, 2001 | Shot: | R |
| Hometown: | Rosemount, MN | Height: | 5'11" |
| Nation: | United States | Weight: | 180 |
| Position: | Defense | Commit: | St. John's | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Minnesota Magicians | Saint John's Univ. | D | 2022-04-12 |
| Rosemount High | Minot Minotauros | D | 2020-06-01 |
| Award | League | Season |
|---|---|---|
| NCAA III (MIAC) All-Conference Team | NCAA III | 2022-2023 |
| NCAA III (All-USCHO) Rookie First Team | NCAA III | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | MN Flyers 14U AAA | MNBEL 14U | 12 | 0 | 0 | 0 | |||||||
| 2017-2018 | Rosemount High | USHS-MN | 25 | 4 | 8 | 12 | 12 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2018-2019 | MN Grey Ducks 18U AA | NAPHL 18U | 4 | 1 | 1 | 2 | 0 | ||||||
| 2018-2019 | Rosemount High | USHS-MN | 25 | 6 | 16 | 22 | 8 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2019-2020 | Team MPLS Magazine | UMHSEHL | 17 | 2 | 13 | 15 | 6 | ||||||
| 2019-2020 | Rosemount High | USHS-MN | 25 | 9 | 21 | 30 | 12 | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2020-2021 | Minot Minotauros | NAHL | 39 | 2 | 10 | 12 | 24 | ||||||
| 2021-2022 | Minot Minotauros | NAHL | 10 | 2 | 3 | 5 | 14 | ||||||
| 2021-2022 | Minnesota Magicians | NAHL | 46 | 5 | 17 | 22 | 14 | ||||||
| 2022-2023 | Saint John's Univ. | NCAA III | 25 | 6 | 10 | 16 | 4 | ||||||
| 2023-2024 | Saint John's Univ. | NCAA III | 25 | 4 | 3 | 7 | 16 | ||||||
| 2024-2025 | Saint John's Univ. | NCAA III | 25 | 4 | 8 | 12 | 8 | ||||||
| 2025-2026 | Saint John's Univ. | NCAA III | 18 | 2 | 9 | 11 | 4 | ||||||





