Mason Wheeler
Player Information
| Date of Birth: | September 29, 2001 | Shot: | L |
| Hometown: | Inner Grove Heights, MN | Height: | 6'1" |
| Nation: | United States | Weight: | 194 |
| Position: | Defense | Commit: | Minnesota State | 2022 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2017 | 13 | 199 | Omaha Lancers |
| USHL Entry Draft | 2020 | 13 | 192 | Tri-City Storm |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Minnesota State Univ. (Mankato) | Bloomington Bison | D | 2026-04-01 |
| Tri-City Storm | Minnesota State Univ. (Mankato) | D | 2021-05-12 |
| Award | League | Season |
|---|---|---|
| NCAA (CCHA) Champion | NCAA | 2022-2023 |
| NCAA (CCHA) Regular Season Champion | NCAA | 2022-2023 |
| NCAA (CCHA) Champion | NCAA | 2024-2025 |
| NCAA (CCHA) Regular Season Champion | NCAA | 2024-2025 |
| NCAA (CCHA) Champion | NCAA | 2025-2026 |
| NCAA (CCHA) Regular Season Champion | NCAA | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | MN Flyers 14U AAA | MNBEL 14U | 9 | 2 | 1 | 3 | |||||||
| 2016-2017 | Rosemount High | USHS-MN | 22 | 1 | 5 | 6 | 14 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2016-2017 | Team Red | USA-S15 | 3 | 1 | 0 | 1 | |||||||
| 2017-2018 | Minnesota Blades 16U AAA | 16U AAA | |||||||||||
| 2017-2018 | Rosemount High | USHS-MN | 23 | 8 | 11 | 19 | 30 | Playoffs | 2 | 0 | 2 | 2 | 2 |
| 2017-2018 | B16 - Red (Final 54) | MNHP-16 | 3 | 0 | 0 | 0 | |||||||
| 2018-2019 | Team APX | UMHSEHL | 20 | 1 | 6 | 7 | 16 | Playoffs | 3 | 0 | 2 | 2 | 4 |
| 2018-2019 | Rosemount High | USHS-MN | 25 | 4 | 20 | 24 | 28 | Playoffs | 2 | 0 | 2 | 2 | 6 |
| 2018-2019 | B17 - White (Final 54) | MNHP-17 | 3 | 2 | 0 | 2 | |||||||
| 2018-2019 | Team Black | USA-S17 | 5 | 1 | 3 | 4 | 6 | ||||||
| 2019-2020 | Team TDS Transportation | UMHSEHL | 17 | 0 | 4 | 4 | 20 | ||||||
| 2019-2020 | Rosemount High | USHS-MN | 25 | 1 | 11 | 12 | 36 | Playoffs | 2 | 1 | 0 | 1 | 0 |
| 2019-2020 | Minnesota Magicians | NAHL | 5 | 2 | 2 | 4 | 0 | ||||||
| 2020-2021 | Tri-City Storm | USHL | 39 | 1 | 6 | 7 | 54 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2021-2022 | Tri-City Storm | USHL | 53 | 4 | 7 | 11 | 66 | Playoffs | 5 | 0 | 0 | 0 | 6 |
| 2022-2023 | Minnesota State Univ. (Mankato) | NCAA | 37 | 0 | 5 | 5 | 14 | ||||||
| 2023-2024 | Minnesota State Univ. (Mankato) | NCAA | 37 | 1 | 4 | 5 | 18 | ||||||
| 2024-2025 | Minnesota State Univ. (Mankato) | NCAA | 39 | 0 | 6 | 6 | 13 | ||||||
| 2025-2026 | Minnesota State Univ. (Mankato) | NCAA | 40 | 1 | 8 | 9 | 10 | ||||||
| 2025-2026 | Bloomington Bison | ECHL | |||||||||||











