Mat Thurston
Player Information
| Date of Birth: | August 27, 2001 | Shot: | R |
| Hometown: | MI | Height: | 5'10" |
| Nation: | United States | Weight: | 165 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| USPHL Premier (Atlantic East) All-Star Team | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Soo Indians 18U AAA | 18U AAA | 40 | 1 | 3 | 4 | 16 | ||||||
| 2017-2018 | Soo Indians 18U AAA | 18U AAA | 15 | 3 | 1 | 4 | 18 | ||||||
| 2017-2018 | Sault Area High | USHS-MI | |||||||||||
| 2018-2019 | Philadelphia Hockey Club | USPHL Premier | 43 | 16 | 11 | 27 | 49 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2019-2020 | Philadelphia HC 18U AAA | USPHL 18U | 6 | 1 | 1 | 2 | 0 | ||||||
| 2019-2020 | Philadelphia Hockey Club | USPHL Premier | 41 | 14 | 16 | 30 | 46 | Playoffs | 5 | 2 | 4 | 6 | 0 |
| 2020-2021 | Philadelphia Hockey Club | USPHL Premier | 40 | 10 | 19 | 29 | 70 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2021-2022 | Philadelphia Hockey Club | USPHL Premier | 40 | 12 | 13 | 25 | 16 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2022-2023 | Lake Superior State Univ. | ACHA II | 26 | 6 | 21 | 27 | 38 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | Lake Superior State Univ. | ACHA II | 27 | 3 | 13 | 16 | 24 | ||||||

