Matous Kucharcik
Player Information
| Date of Birth: | February 3, 2007 | Shot: | L | 
| Hometown: | Vipiteno | Height: | 6'4" | 
| Nation: | Italy | Weight: | 181 | 
| Position: | Forward | Commit: | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| CHL Import Draft | 2025 | 1 | 14 | Owen Sound Attack | 
| NHL Entry Draft | 2025 | 4 | 103 | Buffalo Sabres | 
| NHL Rights | Position | Team | 
|---|---|---|
| unsigned | C | Buffalo Sabres | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| HC Sparta Praha | Youngstown Phantoms | F | 2025-07-14 | 
| Award | League | Season | 
|---|---|---|
| Hlinka Gretzky Cup Silver Medal | Hlinka Gretzky Cup | 2024-2025 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Hlavni mesto Praha U15 | MMCR | 7 | 3 | 5 | 8 | 6 | ||||||
| 2022-2023 | HC Slavia Praha U17 | Czechia U17 | 36 | 9 | 19 | 28 | 42 | Playoffs | 8 | 3 | 3 | 6 | 10 | 
| 2022-2023 | Czechia U16 (all) | International-Jr | 5 | 2 | 2 | 4 | 2 | ||||||
| 2023-2024 | HC Slavia Praha U17 | Czechia U17 | 33 | 30 | 26 | 56 | 41 | Playoffs | 6 | 5 | 5 | 10 | 6 | 
| 2023-2024 | HC Slavia Praha U20 | Czechia U20 2 | 1 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 3 | 3 | 0 | 
| 2023-2024 | HC Slavia Praha | Czechia2 | 12 | 0 | 2 | 2 | 0 | Playoffs | 3 | 1 | 0 | 1 | 2 | 
| 2023-2024 | Czechia U17 (all) | International-Jr | 9 | 2 | 1 | 3 | 4 | ||||||
| 2024-2025 | HC Slavia Praha U20 | Czechia U20 | 25 | 6 | 10 | 16 | 22 | Playoffs | 7 | 2 | 4 | 6 | 6 | 
| 2024-2025 | HC Slavia Praha | Czechia2 | 20 | 1 | 3 | 4 | 4 | ||||||
| 2024-2025 | Czechia U18 | WJC-18 | 5 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | Czechia U18 (all) | International-Jr | 27 | 2 | 7 | 9 | 22 | ||||||
| 2024-2025 | Czechia U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | 4 | ||||||
| 2025-2026 | Youngstown Phantoms | USHL | 15 | 4 | 4 | 8 | 8 | ||||||

                