Matt Lenz
Player Information
| Date of Birth: | June 2, 1999 | Shot: | L |
| Hometown: | Grapevine, TX | Height: | 5'11" |
| Nation: | United States | Weight: | 155 |
| Position: | Goalie | Commit: | Mercyhurst | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Watertown Wolves | Topeka Scarecrows | G | 2026-03-10 |
| Blue Ridge Bobcats | Watertown Wolves | G | 2025-10-16 |
| Albertus Magnus College | Blue Ridge Bobcats | G | 2025-08-22 |
| Mercyhurst Univ. | Albertus Magnus College | G | 2024-08-18 |
| Steinbach Pistons | Mercyhurst Univ. | G | 2020-02-15 |
| Award | League | Season |
|---|---|---|
| SMAAAHL Best SVS% | SMAAAHL | 2016-2017 |
| MJHL Top Goaltender | MJHL | 2019-2020 |
| MJHL First All-Star Team | MJHL | 2019-2020 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Regina Pat Blues U15 AA | SAAHL U15 | 17 | 2.85 | Playoffs | 3 | 3.4 | ||
| 2014-2015 | Regina Vics U18 AA | SSMHL U18 | 25 | 3.81 | |||||
| 2015-2016 | Pilot Butte Storm | PJHL | 0 | ||||||
| 2015-2016 | Regina Rangers U18 AA | SSMHL U18 | 21 | 2.72 | Playoffs | 1 | 2.46 | ||
| 2016-2017 | Moose Jaw Warriors U18 AAA | SMAAAHL | 23 | 1.89 | 93.2 | Playoffs | 0 | ||
| 2016-2017 | Estevan Bruins | SJHL | 1 | 15 | 58.3 | ||||
| 2017-2018 | Estevan Bruins | SJHL | 1 | 10.12 | 69.2 | ||||
| 2017-2018 | Mid Cities Jr. Stars | NA3HL | 13 | 2.2 | 93 | Playoffs | 4 | 4.38 | 87.5 |
| 2018-2019 | Steinbach Pistons | MJHL | 21 | 2.1 | 93 | Playoffs | 1 | 6.24 | 66.7 |
| 2019-2020 | Steinbach Pistons | MJHL | 38 | 2.13 | 92.2 | Playoffs | 4 | 0.66 | 96.9 |
| 2020-2021 | Mercyhurst Univ. | NCAA | 0 | ||||||
| 2021-2022 | Mercyhurst Univ. | NCAA | 1 | 6.04 | 88.9 | ||||
| 2022-2023 | Mercyhurst Univ. | NCAA | 4 | 2.34 | 92.9 | ||||
| 2023-2024 | Mercyhurst Univ. | NCAA | 0 | ||||||
| 2024-2025 | Albertus Magnus College | NCAA III | 11 | 2.77 | 91.4 | ||||
| 2025-2026 | Watertown Wolves | FPHL | 38 | 5.08 | 88 | ||||
| 2025-2026 | Topeka Scarecrows | FPHL | 11 | 3.27 | 88.5 | Playoffs | 1 | 0 | 0 |






