Matt Scott
Player Information
| Date of Birth: | March 24, 2011 | Shot: | L |
| Hometown: | MN | Height: | 5'10" |
| Nation: | United States | Weight: | 161 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | MN Devils 14U AAA | MNBEL 14U | 0 | ||||||
| 2024-2025 | MN Lakers 13U AAA | MNHP 13O | 10 | 1.35 | 89.2 | ||||
| 2024-2025 | Shakopee Bantam AA | 15U AA | 25 | 2.44 | 91 | ||||
| 2024-2025 | MN Lakers 13U AAA | US 13U Nationals | 3 | 3.86 | 83.6 | ||||
| 2024-2025 | SDP Elite U14 | Kings of Spring U14 | 1 | 7.2 | 77.8 | ||||
| 2025-2026 | MN Lakers 14U AAA | MNHP 14U | 14 | 3.22 | 90.8 | Playoffs | 3 | 2.67 | 92.6 |
| 2025-2026 | Eden Prairie Bantam AA | 15U AA | 25 | 2.2 | 92.5 | ||||
| 2025-2026 | SDP Elite U15 | Toronto Exposure Cup U15 | 2 | 2.67 | |||||
| 2025-2026 | SDP Elite U15 | Kings of Spring U15 | 4 | 2.54 | 88.1 | ||||
| 2026-2027 | PEL SDP | PEL | 8 | 4.61 | 85.5 | ||||
| 2026-2027 | B15 - District 6 | MNHP | 5 | 2.8 | |||||


