Matthew Campbell
Player Information
| Date of Birth: | March 4, 2003 | Shot: | L |
| Hometown: | North Vancouver, BC | Height: | 6'0" |
| Nation: | Canada | Weight: | 155 |
| Position: | Defense | Commit: | Quinnipiac | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Merrimack College | Canisius Univ. | D | 2026-04-19 |
| Michigan Tech | Merrimack College | D | 2025-04-03 |
| Coquitlam Express | Quinnipiac Univ. | D | 2021-11-04 |
| Vancouver NW Hawks U18 AAA | Coquitlam Express | D | 2020-04-17 |
| Award | League | Season |
|---|---|---|
| BCHL Most Goals by Defenseman | BCHL | 2021-2022 |
| BCHL Second Team All-Star | BCHL | 2021-2022 |
| NCAA (CCHA) Champion | NCAA | 2023-2024 |
| NCAA (Hockey East) Champion | NCAA | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Burnaby Winter Club U15 Prep | CSSHL U15 | 30 | 0 | 15 | 15 | 16 | Playoffs | 4 | 0 | 1 | 1 | 2 |
| 2017-2018 | Burnaby Winter Club U15 Prep | John Reid Memorial | 5 | 0 | 0 | 0 | 0 | ||||||
| 2018-2019 | Burnaby Winter Club U16 Prep | CSSHL U16 | 32 | 4 | 18 | 22 | 14 | Playoffs | 5 | 1 | 1 | 2 | 0 |
| 2018-2019 | Burnaby Winter Club U18 Prep | CSSHL U18 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Vancouver NW Hawks U18 AAA | BCEHL U18 | 39 | 7 | 32 | 39 | 30 | ||||||
| 2019-2020 | Coquitlam Express | BCHL | 4 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Vancouver NW Hawks U18 AAA | Circle K Classic | 4 | 1 | 0 | 1 | 2 | ||||||
| 2020-2021 | Coquitlam Express | BCHL | 17 | 1 | 7 | 8 | 16 | ||||||
| 2021-2022 | Coquitlam Express | BCHL | 52 | 11 | 28 | 39 | 51 | Playoffs | 7 | 2 | 5 | 7 | 8 |
| 2022-2023 | Quinnipiac Univ. | NCAA | 0 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Michigan Tech | NCAA | 30 | 4 | 7 | 11 | 8 | ||||||
| 2024-2025 | Michigan Tech | NCAA | 34 | 6 | 6 | 12 | 26 | ||||||
| 2025-2026 | Merrimack College | NCAA | 23 | 0 | 1 | 1 | 8 | ||||||
| 2026-2027 | Canisius Univ. | NCAA | |||||||||||





