Matthew MacArthur
Player Information
| Date of Birth: | April 1, 2004 | Shot: | L |
| Hometown: | Port Barrington, IL | Height: | 6'2" |
| Nation: | United States | Weight: | 194 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2023 | 3 | 90 | Austin Bruins |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Utah Outliers | Univ. of Wisconsin-Eau Claire | G | 2025-06-10 |
| Austin Bruins | Battlefords North Stars | G | 2024-01-05 |
| Award | League | Season |
|---|---|---|
| USA Hockey Tier I U16 Champion | 2020-2021 | |
| AYHL 16U (Premier) Champion | AYHL 16U | 2020-2021 |
| US 16U Nationals Tier I Champion | USA Hockey | 2020-2021 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Team Illinois PW | QC Int PW | 2 | 2.29 | |||||
| 2017-2018 | Windy City Storm 13U AAA | HPHL 13U | |||||||
| 2018-2019 | Pittsburgh Penguins Elite 14U | 14U AAA | 39 | 1.99 | 91.7 | ||||
| 2019-2020 | Pittsburgh Penguins Elite 15U | 15U AAA | 28 | 2.22 | 90.5 | ||||
| 2019-2020 | Pittsburgh Penguins Elite 16U | 16U AAA | 6 | 3.56 | 78 | ||||
| 2020-2021 | North Jersey Avalanche 16U AAA | AYHL 16U | 5 | 1.8 | 92.8 | ||||
| 2021-2022 | Long Island Gulls 18U AAA | NEPACK 18U | 8 | 3.14 | 85.4 | ||||
| 2022-2023 | Chicago Mission 18U AAA | HPHL 18U | 7 | 1.39 | Playoffs | 2 | 0 | ||
| 2022-2023 | Austin Bruins | NAHL | 1 | 0 | 100 | Playoffs | 0 | ||
| 2022-2023 | Chicago Mission 18U AAA | Circle K Classic | 3 | 0.92 | 97 | ||||
| 2023-2024 | Austin Bruins | NAHL | 6 | 3.33 | 86.3 | ||||
| 2023-2024 | Battlefords North Stars | SJHL | 11 | 3.73 | 89.5 | Playoffs | 0 | ||
| 2024-2025 | Battlefords North Stars | SJHL | 7 | 5.05 | 84 | ||||
| 2024-2025 | Rock Springs Miners | NCDC | 16 | 3.99 | 90.4 | ||||
| 2024-2025 | Utah Outliers | NCDC | 8 | 2.01 | 91.8 | Playoffs | 3 | 3.68 | 91.1 |
| 2025-2026 | Univ. of Wisconsin-Eau Claire | NCAA III | |||||||









