Matthew Smith Jr.
Player Information
| Date of Birth: | June 20, 2008 | Shot: | L |
| Hometown: | Saugus, MA | Height: | 6'1" |
| Nation: | United States | Weight: | 170 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| USHS-MA All-Scholastic | 2024-2025 | |
| USHS-MA All-Scholastic | 2024-2025 | |
| USHS-MA Catholic Central League MVP | 2024-2025 | |
| THF 18U All Season Team | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Saugus High | USHS-MA | |||||||
| 2022-2023 | St. Mary's High | USHS-MA | 2 | 2 | 90.2 | ||||
| 2022-2023 | North Suburban Wings 14U AAA | BEAST 14U | |||||||
| 2023-2024 | St. Mary's High | USHS-MA | 20 | 2.55 | 91.6 | ||||
| 2023-2024 | North Suburban Wings 15U AAA | 15U AAA | |||||||
| 2024-2025 | St. Mary's High | USHS-MA | 24 | 1.57 | 93.5 | ||||
| 2024-2025 | Boston Americans 16U AAA | 16U AAA | 2.59 | 93.6 | |||||
| 2024-2025 | Team Orange | USA-S16 | 4 | 3.84 | |||||
| 2025-2026 | Atlantic Coast Academy 18U AAA | 18U AAA | 39 | 2.03 | 92.9 | ||||
| 2025-2026 | Maine Nordiques | NAHL | 3 | 3 | 87.3 | ||||
| 2026-2027 | New Hampshire Mountain Kings | NAHL | 2 | 1.95 | 92.5 | ||||



