Max Isaksson
Player Information
| Date of Birth: | January 28, 2008 | Shot: | L |
| Hometown: | Sävsjö, SWE | Height: | 6'0" |
| Nation: | Sweden | Weight: | 177 |
| Position: | Center | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| TV-Pucken Bronze Medal | TV-Pucken | 2023-2024 |
| U16 SM Gold Medal | U16 SM | 2023-2024 |
| U16 SM Most Valuable Player | U16 SM | 2023-2024 |
| U17 WHC Bronze Medal | U17 WHC | 2024-2025 |
| Hlinka Gretzky Cup Silver Medal | Hlinka Gretzky Cup | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | HA74 U16 | U16 Div.1 | 10 | 7 | 5 | 12 | 0 | ||||||
| 2021-2022 | Sweden Selects U14 | WSI U14 | 8 | 6 | 4 | 10 | |||||||
| 2022-2023 | Växjö Lakers HC U16 2 | U16 Div.1 | 1 | 0 | 2 | 2 | 0 | ||||||
| 2022-2023 | Växjö Lakers HC U16 | U16 SM | 8 | 0 | 4 | 4 | 0 | ||||||
| 2022-2023 | Växjö Lakers HC U16 | U16 Region | 22 | 13 | 21 | 34 | 4 | ||||||
| 2022-2023 | Växjö Lakers HC U18 | U18 Region | 1 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Växjö Lakers HC U18 | U18 Nationell | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Växjö Lakers HC U16 | U16 Region | 13 | 12 | 16 | 28 | 4 | Playoffs | 2 | 4 | 4 | 8 | 2 |
| 2023-2024 | Växjö Lakers HC U16 2 | U16 Div.1 | 1 | 5 | 1 | 6 | 0 | ||||||
| 2023-2024 | Växjö Lakers HC U16 | U16 SM | 5 | 3 | 7 | 10 | 6 | ||||||
| 2023-2024 | Växjö Lakers HC U18 | U18 Region | 4 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | Växjö Lakers HC U18 | U18 Nationell | 4 | 2 | 2 | 4 | 0 | ||||||
| 2023-2024 | Sweden U16 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Småland | TV-Pucken | 5 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Växjö Lakers HC U18 | U18 Region | 17 | 7 | 15 | 22 | 18 | ||||||
| 2024-2025 | Växjö Lakers HC U18 | U18 Nationell | 2 | 2 | 0 | 2 | 0 | Playoffs | 8 | 4 | 9 | 13 | 6 |
| 2024-2025 | Växjö Lakers HC U20 | U20 Nationell | 29 | 8 | 10 | 18 | 41 | Playoffs | 2 | 0 | 2 | 2 | 2 |
| 2024-2025 | Sweden U17 | WHC-17 | 4 | 0 | 2 | 2 | 0 | ||||||
| 2024-2025 | Sweden U17 (all) | International-Jr | 16 | 1 | 6 | 7 | 14 | ||||||
| 2025-2026 | Växjö Lakers HC U18 | U18 Region | 3 | 3 | 1 | 4 | 2 | ||||||
| 2025-2026 | Växjö Lakers HC U20 | U20 Nationell | 14 | 6 | 6 | 12 | 10 | ||||||
| 2025-2026 | Växjö Lakers HC | SHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Sweden U18 (all) | International-Jr | 10 | 3 | 7 | 10 | 28 | ||||||
| 2025-2026 | Sweden U18 | Hlinka Gretzky Cup | 5 | 1 | 5 | 6 | 8 | ||||||




