Michael Hauswirth
Player Information
| Date of Birth: | April 3, 2002 | Shot: | L |
| Hometown: | Lincoln, RI | Height: | 5'11" |
| Nation: | United States | Weight: | 160 |
| Position: | Goalie | Commit: | Assumption | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| NCAA III (NE10) Champion | NCAA III | 2021-2022 |
| NCAA III (NE10) Champion | NCAA III | 2023-2024 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Mount St. Charles Academy | USHS-RI | |||||||
| 2017-2018 | Mount St. Charles Academy | USHS-RI | |||||||
| 2017-2018 | Rhode Island Saints 15U AAA | 15U AAA | 5 | 2 | |||||
| 2018-2019 | Belmont Hill School | USHS-Prep | 23 | 3.44 | 86.3 | ||||
| 2018-2019 | NV River Rats 16U AAA National | 16U AAA | 12 | 2.58 | |||||
| 2019-2020 | Belmont Hill School | USHS-Prep | 20 | 2.55 | 91 | ||||
| 2020-2021 | East Coast Wizards 18U AAA | 18U AAA | |||||||
| 2020-2021 | Belmont Hill School | USHS-Prep | |||||||
| 2021-2022 | Assumption Univ. | NCAA III | 1 | 6.89 | 82.5 | ||||
| 2022-2023 | Assumption Univ. | NCAA III | 5 | 1.75 | 94.5 | ||||
| 2023-2024 | Assumption Univ. | NCAA III | 3 | 4.05 | 86.7 | ||||
| 2024-2025 | Assumption Univ. | NCAA III | 10 | 3.04 | 89.4 | ||||


