Michael Schmidt
Player Information
| Date of Birth: | January 1, 2007 | Shot: | R |
| Hometown: | Fergus Falls, MN | Height: | 6'4" |
| Nation: | United States | Weight: | 183 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| MNHP 18U Champion | 2024-2025 | |
| NA3HL Champion | NA3HL | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MN Blue Ox 14U AAA | MNHP 14U | 15 | 0 | 1 | 1 | 2 | Playoffs | 6 | 0 | 0 | 0 | 2 |
| 2021-2022 | MN Blue Ox 14U AAA | NAPHL 14U | 4 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | B14 - District 15 | MNHP | 3 | 0 | 0 | 0 | |||||||
| 2022-2023 | Fergus Falls High | USHS-MN | 27 | 3 | 7 | 10 | 8 | ||||||
| 2022-2023 | B15 - District 15 | MNHP | 5 | 1 | 0 | 1 | 1 | ||||||
| 2023-2024 | Kenai River Brown Bears 16U AAA | NAPHL 16U | 8 | 3 | 4 | 7 | 2 | Playoffs | 4 | 1 | 1 | 2 | 2 |
| 2023-2024 | Fergus Falls High | USHS-MN | 27 | 5 | 11 | 16 | 22 | ||||||
| 2024-2025 | MN Voyageurs 18U AA | MNHP 18U | 15 | 5 | 7 | 12 | 6 | ||||||
| 2024-2025 | Fergus Falls High | USHS-MN | 26 | 20 | 35 | 55 | 22 | ||||||
| 2024-2025 | MN Voyageurs 18U AA | US 18U Nationals Tier II | 4 | 1 | 2 | 3 | 4 | ||||||
| 2024-2025 | Sections 2&6 Seniors | MNHP | 4 | 1 | 1 | 2 | 1 | ||||||
| 2025-2026 | Granite City Lumberjacks | NA3HL | 35 | 1 | 14 | 15 | 34 | Playoffs | 7 | 1 | 1 | 2 | 2 |

