Michael Stephenson
Player Information
| Date of Birth: | July 22, 2003 | Shot: | L |
| Hometown: | Pointe-Claire, QC | Height: | 6'3" |
| Nation: | Canada | Weight: | 200 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| USHS-Prep (Holt Conference) All-Conference Team | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | John-Rennie Predateurs M15 D1 | RSEQ M15 D1 | 30 | 0 | 3 | 3 | |||||||
| 2017-2018 | John-Rennie Predateurs M15 D1 | RSEQ M15 D1 | 27 | 2 | 4 | 6 | |||||||
| 2017-2018 | John-Rennie Predateurs M18 D1 | RSEQ M18 D1 | 1 | 0 | 0 | 0 | |||||||
| 2018-2019 | John-Rennie Predateurs M18 D1 | QIHL J1 | 19 | 0 | 4 | 4 | 12 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2019-2020 | John-Rennie Predateurs M18 D1 | QIHL J1 | 22 | 0 | 5 | 5 | 12 | ||||||
| 2020-2021 | Portsmouth Abbey School | USHS-Prep | |||||||||||
| 2021-2022 | Portsmouth Abbey School | USHS-Prep | 29 | 1 | 17 | 18 | 18 | ||||||
| 2022-2023 | New Jersey Rockets | USPHL Premier | 1 | 0 | 0 | 0 | 0 | ||||||
