Mitch Stenger
Player Information
| Date of Birth: | January 2, 2005 | Shot: | L |
| Hometown: | Wilton, CT | Height: | 6'6" |
| Nation: | United States | Weight: | 225 |
| Position: | Goalie | Commit: | St. Olaf | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| USHS-Prep (NEPSAC) Small School Champion | 2023-2024 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Kent Elite 14U AA | EJEPL 14U | 1 | 4 | 82.6 | ||||
| 2018-2019 | Kent Elite 13U AAA | EJEPL 13U | |||||||
| 2020-2021 | Bishop Kearney Selects 15U AAA | 15U AAA | 22 | 1 | 96 | ||||
| 2021-2022 | Canterbury School | USHS-Prep | 11 | 3.62 | 89.9 | ||||
| 2022-2023 | Connecticut Jr. Whalers 18U AAA | 18U AAA | |||||||
| 2022-2023 | Canterbury School | USHS-Prep | 27 | 87.8 | |||||
| 2023-2024 | Canterbury School | USHS-Prep | 33 | ||||||
| 2024-2025 | Worcester Jr. Railers | USPHL Premier | 6 | 3.97 | 89.4 | ||||
| 2024-2025 | New Jersey 87's | EHL | 7 | 2.92 | 90.1 | ||||
| 2025-2026 | New Jersey 87's | EHL | 24 | 2.6 | 90.9 | Playoffs | 2 | 0.83 | 97.3 |








