Mitchell Brewer
Player Information
| Date of Birth: | March 20, 2001 | Shot: | L | 
| Hometown: | Waterdown, ON | Height: | 6'2" | 
| Nation: | Canada | Weight: | 201 | 
| Position: | Defense | Commit: | Oshawa Generals | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| OHL Priority Selection | 2017 | 1 | 15 | Oshawa Generals | 
| GMHL Draft | 2022 | 1 | 19 | Northern Alberta Tomahawks | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Halton Hurricanes U16 AAA | Oshawa Generals | D | 2017-05-13 | 
| Award | League | Season | 
|---|---|---|
| OJHL Champion | OJHL | 2016-2017 | 
| OHL Second All-Rookie Team | OHL | 2017-2018 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Hamilton Bulldogs (Peewee) | QC Int PW | 2 | 0 | 0 | 0 | 4 | ||||||
| 2015-2016 | Halton Hurricanes U15 AAA | SCTA U15 | |||||||||||
| 2015-2016 | Halton Hurricanes U16 AAA | SCTA U16 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2015-2016 | East Coast Selects O U15 | WSI U15 | 8 | 0 | 3 | 3 | 6 | ||||||
| 2016-2017 | Halton Hurricanes U16 AAA | SCTA U16 | 31 | 4 | 11 | 15 | 36 | ||||||
| 2016-2017 | Georgetown Raiders | OJHL | 3 | 0 | 0 | 0 | 2 | Playoffs | 13 | 1 | 4 | 5 | 6 | 
| 2016-2017 | Halton Hurricanes U16 AAA | OHL Cup | 1 | 0 | 0 | 0 | 0 | ||||||
| 2016-2017 | Georgetown Raiders | Dudley Hewitt Cup | 2 | 0 | 0 | 0 | 2 | ||||||
| 2017-2018 | Oshawa Generals | OHL | 60 | 2 | 6 | 8 | 17 | Playoffs | 1 | 0 | 0 | 0 | 0 | 
| 2017-2018 | Canada White U17 | WHC-17 | 6 | 0 | 0 | 0 | 6 | ||||||
| 2017-2018 | Team White | U17-Dev | 3 | 0 | 0 | 0 | 0 | ||||||
| 2018-2019 | Oshawa Generals | OHL | 67 | 4 | 14 | 18 | 49 | Playoffs | 15 | 0 | 4 | 4 | 10 | 
| 2019-2020 | Oshawa Generals | OHL | 60 | 2 | 12 | 14 | 64 | ||||||
| 2020-2021 | Oshawa Generals | OHL | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Caledonia Corvairs | GOJHL | 10 | 4 | 6 | 10 | 40 | Playoffs | 4 | 0 | 1 | 1 | 5 | 

 
  
  
  
  
  
  
                


