Neil Murphy
Player Information
| Date of Birth: | April 14, 2002 | Shot: | R |
| Hometown: | Scituate, MA | Height: | 6'1" |
| Nation: | United States | Weight: | 190 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Boston College High | USHS-Prep | 24 | 0 | 1 | 1 | |||||||
| 2020-2021 | Boston College High | USHS-Prep | 10 | 0 | 3 | 3 | |||||||
| 2020-2021 | Boston Advantage 18U AAA 2 | USPHL 18U | 6 | 3 | 2 | 5 | 4 | ||||||
| 2021-2022 | San Diego State Univ. | ACHA II | 8 | 1 | 0 | 1 | 4 | ||||||
| 2022-2023 | San Diego State Univ. | ACHA | 6 | 1 | 1 | 2 | 2 | ||||||
| 2023-2024 | |||||||||||||
| 2024-2025 | Quincy College | AAU III | 8 | 2 | 3 | 5 | 0 | ||||||

