Nicholas Johnson
Player Information
| Date of Birth: | May 12, 2007 | Shot: | R |
| Hometown: | Rockville Centre, NY | Height: | 6'1" |
| Nation: | United States | Weight: | 181 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Long Island Arrows 13U AA | EJEPL 13U | |||||||||||
| 2021-2022 | Long Island Arrows 14U AA | EJEPL 14U | 8 | 7 | 5 | 12 | 8 | ||||||
| 2022-2023 | Long Island Arrows 15U AA | EJEPL 15U | 21 | 11 | 6 | 17 | 27 | ||||||
| 2022-2023 | New York Aviators 15U AAA | THF 15U | 20 | 8 | 9 | 17 | 4 | ||||||
| 2023-2024 | Rockville Cen/E Rockaway/Hewlett | USHS-NY | 15 | 19 | 19 | 38 | 26 | Playoffs | 1 | 0 | 0 | 0 | 10 |
| 2023-2024 | Long Island Arrows 16U AAA | THF 16U | 32 | 25 | 11 | 36 | 35 | ||||||
| 2024-2025 | Rockville Cen/E Rockaway/Hewlett | USHS-NY | 13 | 13 | 18 | 31 | 29 | Playoffs | 1 | 0 | 0 | 0 | 2 |
| 2024-2025 | P.A.L. Junior Islanders 18U AAA | THF 18U | 23 | 10 | 8 | 18 | 34 | ||||||
| 2025-2026 | Lewiston MAINEiacs | NCDC | 12 | 2 | 4 | 6 | 22 | ||||||




