Nicholas Jones
Player Information
| Date of Birth: | May 6, 1996 | Shot: | R |
| Hometown: | Edmonton, AB | Height: | 5'11" |
| Nation: | Canada | Weight: | 180 |
| Position: | Forward | Commit: | North Dakota | 2017 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| HC Dynamo Pardubice | HC Energie Karlovy Vary | F | 2025-05-29 |
| Vlci Zilina | HC Dynamo Pardubice | F | 2025-02-01 |
| Manitoba Moose | Vlci Zilina | F | 2024-08-03 |
| Manitoba Moose | Manitoba Moose | F | 2022-07-15 |
| Manitoba Moose | Manitoba Moose | F | 2021-07-27 |
| Hartford Wolf Pack | Manitoba Moose | F | 2021-01-24 |
| Univ. of North Dakota | Hartford Wolf Pack | F | 2019-03-20 |
| Penticton Vees | Univ. of North Dakota | F | 2016-03-01 |
| Award | League | Season |
|---|---|---|
| WCCC-16 Gold Medal | 2011-2012 | |
| WJAC-19 Bronze Medal | WJAC-19 | 2013-2014 |
| AJHL Most Goals | AJHL | 2013-2014 |
| AJHL (South) All-Star Team | AJHL | 2013-2014 |
| BCHL Champion | BCHL | 2016-2017 |
| RBC Cup Most Sportsmanlike Player (Tubby Schmalz Trophy) | 2016-2017 | |
| Slovakia Most Shorthanded Goals | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | KC Squires U15 AAA | AEHL U15 | 33 | 17 | 29 | 46 | 12 | ||||||
| 2010-2011 | KC Squires U15 AAA | AEHL U15 | 33 | 19 | 15 | 34 | 20 | ||||||
| 2010-2011 | KC Centennials U17 AAA | AEHL U17 | 8 | 3 | 4 | 7 | 4 | ||||||
| 2010-2011 | Team Edmonton North | Alberta Cup | 5 | 0 | 0 | 0 | 0 | ||||||
| 2011-2012 | KC Pats U18 AAA | AEHL U18 | 33 | 7 | 10 | 17 | 14 | ||||||
| 2011-2012 | Team Alberta | WCCC-16 | 0 | 0 | 0 | ||||||||
| 2012-2013 | Sherwood Park Crusaders | AJHL | 48 | 11 | 13 | 24 | 36 | Playoffs | 8 | 1 | 0 | 1 | 2 |
| 2013-2014 | Sherwood Park Crusaders | AJHL | 52 | 41 | 31 | 72 | 88 | Playoffs | 10 | 5 | 3 | 8 | 19 |
| 2013-2014 | Canada West U19 | WJAC-19 | 4 | 3 | 2 | 5 | 2 | ||||||
| 2014-2015 | Ohio State Univ. | NCAA | 26 | 1 | 5 | 6 | 6 | ||||||
| 2015-2016 | Ohio State Univ. | NCAA | 3 | 0 | 0 | 0 | 0 | ||||||
| 2015-2016 | Penticton Vees | BCHL | 42 | 21 | 42 | 63 | 20 | Playoffs | 11 | 9 | 7 | 16 | 6 |
| 2016-2017 | Penticton Vees | BCHL | 58 | 25 | 37 | 62 | 45 | Playoffs | 21 | 10 | 17 | 27 | 6 |
| 2016-2017 | Penticton Vees | RBC Cup | 5 | 2 | 4 | 6 | 2 | ||||||
| 2017-2018 | Univ. of North Dakota | NCAA | 34 | 15 | 15 | 30 | 16 | ||||||
| 2018-2019 | Univ. of North Dakota | NCAA | 26 | 9 | 11 | 20 | 10 | ||||||
| 2018-2019 | Hartford Wolf Pack | AHL | 10 | 2 | 1 | 3 | 4 | ||||||
| 2019-2020 | Hartford Wolf Pack | AHL | 61 | 9 | 10 | 19 | 20 | ||||||
| 2020-2021 | Manitoba Moose | AHL | 35 | 2 | 9 | 11 | 19 | ||||||
| 2021-2022 | Manitoba Moose | AHL | 60 | 12 | 22 | 34 | 36 | Playoffs | 5 | 2 | 1 | 3 | 2 |
| 2022-2023 | Manitoba Moose | AHL | 70 | 3 | 14 | 17 | 44 | Playoffs | 5 | 1 | 0 | 1 | 4 |
| 2023-2024 | Manitoba Moose | AHL | 47 | 6 | 10 | 16 | 45 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024-2025 | Vlci Zilina | Slovakia | 41 | 24 | 21 | 45 | 57 | ||||||
| 2024-2025 | HC Dynamo Pardubice | Czechia | 9 | 3 | 3 | 6 | 6 | Playoffs | 16 | 2 | 9 | 11 | 8 |
| 2024-2025 | Vlci Zilina | Continental Cup | 3 | 2 | 0 | 2 | 2 | ||||||
| 2025-2026 | HC Energie Karlovy Vary | Czechia | 20 | 7 | 7 | 14 | 4 | ||||||


