Nikita Sedov
Player Information
| Date of Birth: | May 5, 2001 | Shot: | L |
| Hometown: | CO | Height: | 6'1" |
| Nation: | Russian Federation | Weight: | 190 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| CHL Import Draft | 2018 | 2 | 107 | Regina Pats |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| CSKA Moskva | Bloomington Bison | D | 2025-10-03 |
| CSKA Moskva | D | 2025-08-13 | |
| Severstal Cherepovets | CSKA Moskva | D | 2024-07-05 |
| Spartak Moskva | Severstal Cherepovets | D | 2022-12-05 |
| SKA St. Petersburg | Spartak Moskva | D | 2022-07-31 |
| SKA St. Petersburg | SKA St. Petersburg | D | 2022-07-07 |
| HK Sochi | SKA St. Petersburg | D | 2021-11-18 |
| HK Sochi | HK Sochi | D | 2021-04-30 |
| Regina Pats | HK Sochi | D | 2020-08-23 |
| Colorado Evolution 16U AAA | Regina Pats | D | 2018-07-12 |
| Award | League | Season |
|---|---|---|
| Hlinka Gretzky Cup Bronze Medal | Hlinka Gretzky Cup | 2018-2019 |
| U18 WJC Silver Medal | U18 WJC | 2018-2019 |
| ECHL Second All-Star Team | ECHL | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Team Colorado U15 | WSI U15 | 5 | 0 | 0 | 0 | 2 | ||||||
| 2016-2017 | Colorado Evolution 15U AAA | 15U AAA | 21 | 11 | 25 | 36 | 24 | ||||||
| 2016-2017 | Colorado Evolution 16U AAA | 16U AAA | 3 | 0 | 0 | 0 | 4 | ||||||
| 2017-2018 | Colorado Evolution 16U AAA | 16U AAA | 11 | 3 | 8 | 11 | 4 | ||||||
| 2017-2018 | Russia U17 (all) | International-Jr | 4 | 0 | 0 | 0 | 2 | ||||||
| 2018-2019 | Regina Pats | WHL | 68 | 0 | 19 | 19 | 46 | ||||||
| 2018-2019 | Russia U18 | WJC-18 | 2 | 0 | 0 | 0 | 2 | ||||||
| 2018-2019 | Russia U18 (all) | International-Jr | 9 | 0 | 1 | 1 | 6 | ||||||
| 2018-2019 | Russia U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 4 | ||||||
| 2019-2020 | Regina Pats | WHL | 58 | 5 | 10 | 15 | 22 | ||||||
| 2020-2021 | HK Sochi | KHL | 44 | 1 | 2 | 3 | 4 | ||||||
| 2020-2021 | Izhstal Izhevsk | VHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Russia (all) | International | 3 | 0 | 0 | 0 | 4 | ||||||
| 2020-2021 | Russia | EHT | 3 | 0 | 0 | 0 | 4 | ||||||
| 2021-2022 | HK Sochi | KHL | 9 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | SKA St. Petersburg | KHL | 14 | 0 | 2 | 2 | 4 | ||||||
| 2021-2022 | SKA-VMF St. Petersburg | VHL | 0 | 0 | 0 | 0 | 0 | Playoffs | 13 | 1 | 2 | 3 | 8 |
| 2021-2022 | Russia II (all) | International | 3 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Russia II | Deutschland Cup | 3 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Spartak Moskva | KHL | 14 | 0 | 0 | 0 | 2 | ||||||
| 2022-2023 | Khimik Voskresensk | VHL | 10 | 2 | 3 | 5 | 0 | ||||||
| 2022-2023 | Severstal Cherepovets | KHL | 20 | 1 | 0 | 1 | 6 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2023-2024 | Severstal Cherepovets | KHL | 57 | 4 | 14 | 18 | 36 | Playoffs | 5 | 0 | 1 | 1 | 2 |
| 2024-2025 | CSKA Moskva | KHL | 56 | 1 | 16 | 17 | 14 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024-2025 | Zvezda Moskva | VHL | 3 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | Bloomington Bison | ECHL | 68 | 13 | 46 | 59 | 22 | Playoffs | 6 | 1 | 2 | 3 | 2 |



