Niklas Aaram-Olsen
Player Information
| Date of Birth: | April 19, 2008 | Shot: | L |
| Hometown: | Oslo, NOR | Height: | 6'1" |
| Nation: | Norway | Weight: | 186 |
| Position: | Left Wing | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2025 | 4 | 48 | Muskegon Lumberjacks |
| Award | League | Season |
|---|---|---|
| Norway U16 Silver Medal | Norway U16 | 2021-2022 |
| Norway U18 Most Assists | Norway U18 | 2022-2023 |
| Norway U18 Gold Medal | Norway U18 | 2022-2023 |
| Norway U16 Gold Medal | Norway U16 | 2022-2023 |
| Norway U16 Most Points | Norway U16 | 2022-2023 |
| Norway U16 Most Goals | Norway U16 | 2022-2023 |
| Norway U16 Most Assists | Norway U16 | 2022-2023 |
| J18 SM Gold Medal | U18 Nationell | 2023-2024 |
| U18 WJC Top 3 Player on Team | U18 WJC | 2023-2024 |
| U20 WJC (D1A) Bronze Medal | U20 WJC D1A | 2024-2025 |
| U20 WJC (D1A) Gold Medal | U20 WJC D1A | 2025-2026 |
| U20 WJC (D1A) Most Goals | U20 WJC D1A | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Vålerenga U16 | Norway U16 | 15 | 7 | 13 | 20 | 10 | Playoffs | 5 | 0 | 3 | 3 | 2 |
| 2022-2023 | Vålerenga U16 | Norway U16 | 14 | 32 | 26 | 58 | 22 | Playoffs | 5 | 7 | 10 | 17 | 4 |
| 2022-2023 | Vålerenga U18 | Norway U18 | 29 | 17 | 29 | 46 | 4 | Playoffs | 3 | 1 | 1 | 2 | 0 |
| 2022-2023 | Norway U16 (all) | International-Jr | 10 | 10 | 7 | 17 | 2 | ||||||
| 2023-2024 | Örebro HK U16 | U16 Region | 3 | 4 | 3 | 7 | 29 | ||||||
| 2023-2024 | Örebro HK U16 | U16 SM | 8 | 14 | 15 | 29 | 2 | ||||||
| 2023-2024 | Örebro HK U18 | U18 Region | 6 | 2 | 9 | 11 | 0 | ||||||
| 2023-2024 | Örebro HK U18 | U18 Nationell | 15 | 5 | 2 | 7 | 27 | Playoffs | 6 | 1 | 2 | 3 | 0 |
| 2023-2024 | Norway U18 (all) | International-Jr | 8 | 4 | 2 | 6 | 2 | ||||||
| 2023-2024 | Norway U18 | WJC-18 | 5 | 2 | 1 | 3 | 2 | ||||||
| 2024-2025 | Örebro HK U18 | U18 Region | 1 | 3 | 0 | 3 | 0 | ||||||
| 2024-2025 | Örebro HK U18 | U18 Nationell | 0 | 0 | 0 | 0 | 0 | Playoffs | 2 | 1 | 2 | 3 | 0 |
| 2024-2025 | Örebro HK U20 | U20 Nationell | 42 | 23 | 18 | 41 | 2 | Playoffs | 4 | 0 | 2 | 2 | 0 |
| 2024-2025 | Norway U18 (all) | International-Jr | 8 | 5 | 3 | 8 | 2 | ||||||
| 2024-2025 | Norway U20 (all) | International-Jr | 8 | 3 | 3 | 6 | 4 | ||||||
| 2024-2025 | Norway U18 | WJC-18 | 5 | 3 | 2 | 5 | 0 | ||||||
| 2024-2025 | Norway U20 | WJC-20 D1A | 5 | 3 | 3 | 6 | 4 | ||||||
| 2025-2026 | Örebro HK U18 | U18 Region | 1 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | Örebro HK U20 | U20 Nationell | 29 | 20 | 20 | 40 | 22 | Playoffs | 4 | 4 | 2 | 6 | 2 |
| 2025-2026 | Örebro HK | SHL | 16 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Norway U20 | WJC-20 D1A | 5 | 6 | 4 | 10 | 2 | ||||||
| 2025-2026 | Norway U20 (all) | International-Jr | 8 | 10 | 6 | 16 | 2 | ||||||
| 2025-2026 | Norway (all) | International | |||||||||||
| 2025-2026 | Örebro HK U20 | Svenska Cupen U20 | 0 | 0 | 0 | 0 | 0 | Playoffs | 2 | 2 | 1 | 3 | 0 |



