Noah Rupprecht
Player Information
| Date of Birth: | June 15, 2002 | Shot: | L |
| Hometown: | Thief River Falls, MN | Height: | 6'1" |
| Nation: | United States | Weight: | 174 |
| Position: | Goalie | Commit: | Long Island University | 2023 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Long Island Univ. | Ferris State Univ. | G | 2025-04-22 |
| Minot Minotauros | Long Island Univ. | G | 2023-04-26 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Thief River Falls High | USHS-MN | 22 | 1.47 | 93.9 | Playoffs | 2 | 1.21 | 94.6 |
| 2018-2019 | MN Blue Ox 16U AAA | NAPHL 16U | 3 | 2 | 92.3 | ||||
| 2018-2019 | B16 - Section 8 | MNHP-16 | 3 | 4 | 85 | ||||
| 2019-2020 | Thief River Falls High | USHS-MN | 25 | 1.96 | 92.6 | Playoffs | 2 | 1.51 | 94.1 |
| 2019-2020 | Team Sanford Power | UMHSEHL | 16 | 4.35 | 87.5 | ||||
| 2019-2020 | B17 - Section 8 | MNHP-17 | 3 | 2.67 | 87.5 | ||||
| 2019-2020 | B17 - Blue (Final 54) | MNHP-17 | 3 | 2 | 91.2 | ||||
| 2020-2021 | Odessa Jackalopes | NAHL | 11 | 3.14 | 88.7 | ||||
| 2021-2022 | Odessa Jackalopes | NAHL | 21 | 2.93 | 91.6 | ||||
| 2022-2023 | Muskegon Lumberjacks | USHL | 6 | 4.22 | 85.9 | ||||
| 2022-2023 | Des Moines Buccaneers | USHL | 0 | ||||||
| 2022-2023 | Minot Minotauros | NAHL | 19 | 3.06 | 90.5 | Playoffs | 3 | 3.68 | 86 |
| 2023-2024 | Long Island Univ. | NCAA | 10 | 2.13 | 90 | ||||
| 2024-2025 | Long Island Univ. | NCAA | 20 | 2.33 | 90.1 | ||||
| 2025-2026 | Ferris State Univ. | NCAA | 4 | 5.17 | 84.3 | ||||





