Nolan Lewis
Player Information
| Date of Birth: | December 20, 2008 | Shot: | R |
| Hometown: | Westwood, MA | Height: | 5'9" |
| Nation: | United States | Weight: | 140 |
| Position: | Center | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| USHS-MA (Tri-Valley) MVP | 2025-2026 | |
| USHS-MA (Tri-Valley) First All-Star Team | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Boston Jr. Eagles 13U AAA | 13U AAA | |||||||||||
| 2022-2023 | Boston Jr. Eagles 14U AAA | 14U AAA | |||||||||||
| 2022-2023 | Boston Jr. Eagles 14U AAA | US 14U Nationals | 5 | 0 | 0 | 0 | 1 | ||||||
| 2023-2024 | National Militia 15U AAA | EP Cup Series 15O | 5 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | Westwood High | USHS-MA | 17 | 2 | 1 | 3 | |||||||
| 2024-2025 | Westwood High | USHS-MA | 18 | 9 | 6 | 15 | |||||||
| 2025-2026 | South Shore Kings 18U AAA | 18U AAA | 23 | 4 | 11 | 15 | |||||||
| 2025-2026 | Westwood High | USHS-MA | 23 | 22 | 25 | 47 | |||||||













