Owen Holland
Player Information
| Date of Birth: | July 23, 2006 | Shot: | L |
| Hometown: | Reading, MA | Height: | 5'10" |
| Nation: | United States | Weight: | 175 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| EHLP Champion | EHLP | 2025-2026 |
| EHLP All-Postseason Team | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Top Gun 14U AAA | 14U AAA | |||||||
| 2020-2021 | Boston Imperials 15U AAA | 15U AAA | |||||||
| 2022-2023 | Reading Memorial High | USHS-MA | |||||||
| 2023-2024 | Reading Memorial High | USHS-MA | |||||||
| 2023-2024 | East Coast Rockets 18U | NEFPHL D2 | 0 | ||||||
| 2025-2026 | New Hampshire Avalanche | EHLP | 16 | 2.44 | 92.3 | Playoffs | 7 | 2.13 | 93.3 |
| 2026-2027 | Providence Capitals | EHL | 2 | 4.36 | 88.7 | ||||



