Owen Wright
Player Information
| Date of Birth: | March 27, 2010 | Shot: | R |
| Hometown: | Moorhead, MN | Height: | 5'9" |
| Nation: | United States | Weight: | 180 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| US 14U Nationals Tier I Champion | USA Hockey | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | MN Blue Ox 14U AA | MNHP 14U II | 13 | 3 | 2 | 5 | 6 | Playoffs | 2 | 3 | 1 | 4 | 0 |
| 2024-2025 | MN Blue Ox 14U AAA | MNHP 14U | 19 | 10 | 12 | 22 | 3 | ||||||
| 2024-2025 | MN Blue Ox 15U AAA | MNHP 15O | 1 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Moorhead Bantam AA | 15U AA | 53 | 16 | 23 | 39 | 48 | ||||||
| 2024-2025 | B14 - District 15 | MNHP | 5 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | MN Blue Ox 14U AAA | US 14U Nationals | 6 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Northstar Elite U15 Green | Kings of Spring U15 | 5 | 4 | 3 | 7 | 2 | ||||||
| 2025-2026 | MN Voyageurs 18U AA | MNHP 18U | 6 | 2 | 3 | 5 | 4 | Playoffs | 2 | 1 | 1 | 2 | 0 |
| 2025-2026 | PEL North Stars | PEL | 9 | 11 | 20 | ||||||||
| 2025-2026 | Moorhead High | USHS-MN | 7 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | B15 - District 15 | MNHP | 5 | 1 | 4 | 5 | 1 | ||||||
| 2025-2026 | Northstar Elite U16 Green | WSI U16 | 6 | 2 | 4 | 6 | 12 | ||||||
| 2026-2027 | MN Voyageurs 18U AA | MNHP 18U | 14 | 0 | 0 | 0 | 0 | ||||||
| 2026-2027 | PEL North Stars | PEL | 15 | 11 | 9 | 20 | 22 | ||||||








