Parker Deschenes
                    Player Information
| Date of Birth: | February 7, 2007 | Shot: | R | 
| Hometown: | Otsego, MN | Height: | 5'8" | 
| Nation: | United States | Weight: | 168 | 
| Position: | Forward | Commit: | Lindenwood | 2026 | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| USHL Futures Draft | 2023 | 6 | 90 | Fargo Force | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Danbury Jr. Hat Tricks | Minnesota Mallards | F | 2025-10-30 | 
| Rogers High | Lindenwood Univ. | F | 2024-08-24 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Rogers Bantam AA | 14U AA | 37 | 20 | 22 | 42 | 24 | ||||||
| 2021-2022 | Minnesota Blades 14U AAA | 14U AAA | |||||||||||
| 2021-2022 | MN Bruins 15U AAA | MNBEL 15U | 10 | 8 | 18 | ||||||||
| 2021-2022 | Rogers Bantam AA | 15U AA | 59 | 60 | 103 | 163 | 52 | ||||||
| 2021-2022 | Minnesota Blades 14U AAA | WYC U14 | 9 | 6 | 9 | 15 | 6 | ||||||
| 2022-2023 | Minnesota Blades 15U AAA | 15U AAA | 20 | 13 | 13 | 26 | |||||||
| 2022-2023 | Rogers High | USHS-MN | 28 | 19 | 27 | 46 | 4 | ||||||
| 2022-2023 | Team Grey | USA-S15 | 4 | 0 | 2 | 2 | 0 | ||||||
| 2023-2024 | Team Twin Cities Orthopedics | UMHSEHL | 20 | 10 | 12 | 22 | 10 | Playoffs | 3 | 2 | 1 | 3 | 0 | 
| 2023-2024 | Rogers High | USHS-MN | 27 | 13 | 29 | 42 | 14 | ||||||
| 2023-2024 | Team Grey | USA-S16 | 5 | 2 | 1 | 3 | 3 | ||||||
| 2024-2025 | Minnesota Mallards | NAHL | 2 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Rogers High | USHS-MN | 28 | 19 | 55 | 74 | 20 | ||||||
| 2024-2025 | Minnesota District | USA-S17 | 6 | 4 | 1 | 5 | 0 | ||||||
| 2024-2025 | B17 - Section 5 | MNHP | 3 | 1 | 4 | 5 | 2 | ||||||
| 2025-2026 | Danbury Jr. Hat Tricks | NAHL | 15 | 7 | 5 | 12 | 16 | ||||||
| 2025-2026 | Minnesota Mallards | NAHL | 2 | 1 | 0 | 1 | 2 | ||||||
| 2026-2027 | Lindenwood Univ. | NCAA | |||||||||||

                


















