Patrick Kocik
Player Information
| Date of Birth: | June 15, 2011 | Shot: | L |
| Hometown: | Kendall Park, NJ | Height: | 6'0" |
| Nation: | United States | Weight: | 178 |
| Position: | Left Wing | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | New Jersey Jr. Titans 13U AAA | AYHL 13U | 22 | 19 | 9 | 28 | 8 | ||||||
| 2024-2025 | Steel U14 | Kings of Spring U14 | 5 | 3 | 2 | 5 | 2 | ||||||
| 2025-2026 | Bishop Kearney Selects 14U AAA | 14U AAA | 54 | 26 | 24 | 50 | |||||||
| 2025-2026 | Bishop Kearney Selects 14U AAA | NEPACK 14U | 15 | 6 | 8 | 14 | 13 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2025-2026 | Bishop Kearney Selects 14U AAA | US 14U Nationals | 4 | 1 | 1 | 2 | 1 | ||||||
| 2025-2026 | Northstar Elite U15 | WSI U15 | 8 | 4 | 3 | 7 | 2 | ||||||
| 2025-2026 | Northstar Elite U15 White | Kings of Spring U15 | 5 | 2 | 2 | 4 | 0 | ||||||
| 2026-2027 | New Jersey Rockets 15U AAA | THF 15U | |||||||||||
| 2026-2027 | Team Kelly | USA-S15 | 5 | 2 | 3 | 5 | 4 | ||||||







