Quentin Sigurdson
Player Information
| Date of Birth: | July 12, 2003 | Shot: | L |
| Hometown: | Sartell, MN | Height: | 6'2" |
| Nation: | United States | Weight: | 170 |
| Position: | Goalie | Commit: | Northeastern | 2024 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Northeastern Univ. | Michigan State Univ. | G | 2026-04-14 |
| Odessa Jackalopes | Chicago Steel | G | 2024-02-06 |
| Odessa Jackalopes | Northeastern Univ. | G | 2023-11-12 |
| Granite City Lumberjacks | Maine Nordiques | G | 2022-05-06 |
| Award | League | Season |
|---|---|---|
| NA3HL First All-Rookie Team | NA3HL | 2021-2022 |
| NA3HL All-Divisional Team | NA3HL | 2021-2022 |
| NA3HL Divisional Rookie of the Year | NA3HL | 2021-2022 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | B14 - District 5 | MNHP-14 | |||||||
| 2018-2019 | MN North Stars 15U AAA | MNBEL 14U | 14 | 3.57 | 82.8 | ||||
| 2018-2019 | Minnesota Blizzard 15U AAA | NAPHL 15U | 2 | 2.02 | 91.1 | ||||
| 2018-2019 | B15 - District 5 | MNHP-15 | 3 | 3.33 | 85.3 | ||||
| 2019-2020 | True North 16U AAA | 16U AAA | |||||||
| 2019-2020 | Sartell-St. Stephen High | USHS-MN | 13 | 3.86 | 87 | Playoffs | 1 | 6 | 87 |
| 2020-2021 | Minnesota Magicians 18U AAA | NAPHL 18U | 6 | 3.39 | 89.9 | Playoffs | 2 | 2.53 | 91.9 |
| 2020-2021 | Sartell-St. Stephen High | USHS-MN | 18 | 2 | 92.9 | ||||
| 2021-2022 | Granite City Lumberjacks | NA3HL | 19 | 1.48 | 92.5 | Playoffs | 9 | 1.67 | 93.6 |
| 2021-2022 | Minnesota Wilderness | NAHL | 0 | ||||||
| 2022-2023 | Odessa Jackalopes | NAHL | 15 | 2.87 | 90.9 | ||||
| 2023-2024 | Odessa Jackalopes | NAHL | 36 | 2.56 | 92.3 | ||||
| 2023-2024 | Chicago Steel | USHL | 9 | 3.11 | 89.6 | Playoffs | 1 | 6.13 | 81.8 |
| 2024-2025 | Northeastern Univ. | NCAA | 6 | 2.13 | 92 | ||||
| 2025-2026 | Northeastern Univ. | NCAA | 4 | 2.72 | 92 | ||||
| 2026-2027 | Michigan State Univ. | NCAA | |||||||



