Reed Kluender
Player Information
| Date of Birth: | January 17, 2004 | Shot: | L |
| Hometown: | South St. Paul, MN | Height: | 5'10" |
| Nation: | United States | Weight: | 180 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2020 | 6 | 79 | Des Moines Buccaneers |
| NAHL Entry Draft | 2021 | 4 | 98 | New Mexico Ice Wolves |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| South St. Paul High | Univ. of Wisconsin | D | 2019-05-10 |
| Award | League | Season |
|---|---|---|
| NAPHL 18U All-Star Game | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | MN Moose 14U AAA | MNHP 14U | 12 | 3 | 3 | 6 | 2 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2018-2019 | MN Great Plains 14U AAA | MNBEL 14U | 15 | 1 | 2 | 3 | |||||||
| 2018-2019 | South St. Paul High | USHS-MN | 26 | 2 | 11 | 13 | 45 | Playoffs | 3 | 0 | 4 | 4 | 6 |
| 2018-2019 | B14 - District 8 | MNHP-14 | 3 | 1 | 0 | 1 | |||||||
| 2018-2019 | East Coast Selects O U15 | WSI U15 | 9 | 1 | 1 | 2 | 6 | ||||||
| 2019-2020 | Minnesota Blades 15U AAA | 15U AAA | |||||||||||
| 2019-2020 | South St. Paul High | USHS-MN | 23 | 0 | 2 | 2 | 47 | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2019-2020 | B15 - District 8 | MNHP-15 | 3 | 0 | 4 | 4 | |||||||
| 2019-2020 | Team Orange | USA-S15 | 4 | 0 | 1 | 1 | 0 | ||||||
| 2020-2021 | Chippewa Falls Steel 16U AAA | NAPHL 16U | 7 | 2 | 1 | 3 | 2 | ||||||
| 2020-2021 | South St. Paul High | USHS-MN | 17 | 3 | 1 | 4 | 26 | ||||||
| 2021-2022 | New Mexico Ice Wolves | NAHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Oakmoor Academy Patriots 18U AAA | NAPHL 18U | 19 | 2 | 6 | 8 | 24 | Playoffs | 4 | 0 | 1 | 1 | 4 |
| 2021-2022 | Oakmoor Academy Patriots 18U AAA | 18U AAA | 51 | 13 | 19 | 32 | 68 | ||||||
| 2021-2022 | B17 - Section 4 | MNHP | 3 | 0 | 0 | 0 | |||||||
| 2022-2023 | Janesville Jets | NAHL | 2 | 0 | 0 | 0 | 27 | ||||||
| 2022-2023 | Jersey Hitmen | NCDC | 10 | 0 | 1 | 1 | 2 | ||||||









