Riley Brown
Player Information
| Date of Birth: | January 5, 2010 | Shot: | R |
| Hometown: | Milestone, SK | Height: | 6'2" |
| Nation: | Canada | Weight: | 176 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| WHL Prospects Draft | 2025 | 2 | 33 | Wenatchee Wild |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Northern Alberta Xtreme U15 Prep | Wenatchee Wild | F | 2025-06-19 |
| Award | League | Season |
|---|---|---|
| John Reid Memorial Champion | John Reid | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Saskatchewan Jr. Pats | Brick Invitational | 0 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Weyburn Wings U15 AA | SAAHL U15 | 4 | 1 | 0 | 1 | 2 | ||||||
| 2023-2024 | Notre Dame Hounds U15 Prep | CSSHL U15 | 24 | 12 | 18 | 30 | 16 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2024-2025 | Northern Alberta Xtreme U15 Prep | CSSHL U15 | 33 | 22 | 31 | 53 | 42 | Playoffs | 5 | 2 | 0 | 2 | 4 |
| 2024-2025 | Northern Alberta Xtreme U18 Prep | CSSHL U18 | 3 | 0 | 0 | 0 | 2 | ||||||
| 2024-2025 | Northern Alberta Xtreme U15 Prep | John Reid Memorial | 6 | 0 | 7 | 7 | 12 | ||||||
| 2024-2025 | Western Canada Prime U15 | WSI U15 | 6 | 2 | 2 | 4 | 2 | ||||||
| 2025-2026 | Moose Jaw Warriors U18 AAA | SMAAAHL | 10 | 3 | 4 | 7 | 6 | ||||||
















