Riley Greer
Player Information
| Date of Birth: | September 2, 2005 | Shot: | R |
| Hometown: | Daytona Beach, FL | Height: | 5'10" |
| Nation: | United States | Weight: | 165 |
| Position: | Forward | Commit: | SNHU | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Boston Jr. Bruins 18U AAA | 18U AAA | 50 | 19 | 25 | 44 | |||||||
| 2023-2024 | Boston Jr. Bruins 18U AAA | THF 18U | 21 | 6 | 4 | 10 | 10 | ||||||
| 2024-2025 | Boston Jr. Bruins | USPHL Premier | 40 | 16 | 31 | 47 | 35 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2025-2026 | Boston Jr. Bruins | NCDC | 43 | 8 | 11 | 19 | 26 | Playoffs | 3 | 0 | 1 | 1 | 2 |
| 2026-2027 | Southern New Hampshire Univ. | NCAA III | |||||||||||




