Riley Johnson
Player Information
| Date of Birth: | January 10, 1999 | Shot: | R | 
| Hometown: | Raleigh, NC | Height: | 5'8" | 
| Nation: | United States | Weight: | 165 | 
| Position: | Forward | Commit: | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season | 
|---|---|---|
| US 18U Nationals Tier I Champion | USA Hockey | 2016-2017 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Carolina Jr. Hurricanes | QC Int PW | 2 | 0 | 1 | 1 | 0 | ||||||
| 2014-2015 | Carolina Jr. Hurricanes 16U AAA | 16U AAA | |||||||||||
| 2014-2015 | Team Blue | USA-S15 | 5 | 1 | 0 | 1 | |||||||
| 2015-2016 | Team Forest | USA-S16 | 5 | 1 | 0 | 1 | 0 | ||||||
| 2016-2017 | Mid Fairfield Rangers 18U AAA | 18U AAA | 34 | 12 | 4 | 16 | |||||||
| 2016-2017 | Salisbury School | USHS-Prep | 30 | 4 | 7 | 11 | |||||||
| 2016-2017 | Team Royal | USA-S17 | 5 | 0 | 1 | 1 | |||||||
| 2017-2018 | Coquitlam Express | BCHL | 31 | 2 | 6 | 8 | 12 | ||||||
| 2018-2019 | North Carolina State Univ. | ACHA II | 24 | 27 | 18 | 45 | 12 | Playoffs | 5 | 0 | 3 | 3 | 0 | 
| 2019-2020 | North Carolina State Univ. | ACHA II | 22 | 14 | 21 | 35 | 6 | ||||||
| 2020-2021 | North Carolina State Univ. | ACHA II | 16 | 12 | 13 | 25 | 14 | Playoffs | 3 | 3 | 2 | 5 | 0 | 
| 2021-2022 | North Carolina State Univ. | ACHA II | 21 | 11 | 10 | 21 | 16 | ||||||

                



