Riley Mullen
Player Information
| Date of Birth: | April 1, 2005 | Shot: | R |
| Hometown: | Lincoln University, PA | Height: | 6'1" |
| Nation: | United States | Weight: | 190 |
| Position: | Defense | Commit: | MSOE | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| NYSAHA U16 AAA State Champion | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Hershey Jr. Bears | QC Int PW | |||||||||||
| 2018-2019 | Philadelphia Jr. Flyers 13U AAA | AYHL 13U | |||||||||||
| 2019-2020 | Philadelphia Jr. Flyers 14U AAA | AYHL 14U | 24 | 3 | 6 | 9 | 28 | ||||||
| 2020-2021 | North Jersey Avalanche 15U AAA | AYHL 15U | 15 | 2 | 12 | 14 | 4 | ||||||
| 2020-2021 | Kent School | USHS-Prep | 0 | 0 | 0 | 0 | |||||||
| 2021-2022 | Long Island Gulls 16U AAA | NEPACK 16U | 15 | 0 | 2 | 2 | 6 | ||||||
| 2021-2022 | Team Black | USA-S16 | 5 | 0 | 4 | 4 | 2 | ||||||
| 2022-2023 | Mount St. Charles Acad 18U AAA | 18U AAA | 51 | 1 | 15 | 16 | |||||||
| 2022-2023 | Mount St. Charles Acad 18U AAA | NEPACK 18U | 12 | 0 | 5 | 5 | 14 | ||||||
| 2022-2023 | Mount St. Charles Acad 18U AAA | PHC | 14 | 0 | 4 | 4 | 8 | Playoffs | 2 | 0 | 0 | 0 | 4 |
| 2022-2023 | Mount St. Charles Acad 18U AAA | US 18U Nationals | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Minnesota Wilderness | NAHL | 33 | 0 | 3 | 3 | 6 | ||||||
| 2023-2024 | Kenai River Brown Bears | NAHL | 19 | 3 | 8 | 11 | 39 | ||||||
| 2024-2025 | Kenai River Brown Bears | NAHL | 58 | 2 | 16 | 18 | 103 | ||||||
| 2025-2026 | Kenai River Brown Bears | NAHL | 27 | 0 | 5 | 5 | 28 | ||||||
| 2025-2026 | Minot Minotauros | NAHL | 25 | 1 | 11 | 12 | 4 | ||||||












