Robert Cowan
                    Player Information
| Date of Birth: | June 12, 2006 | Shot: | R | 
| Hometown: | Edina, MN | Height: | 5'11" | 
| Nation: | United States | Weight: | 176 | 
| Position: | Right Wing | Commit: | Western Michigan | 2025 | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| USHL Entry Draft | 2023 | 4 | 49 | Omaha Lancers | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Madison Capitols | Western Michigan Univ. | F | 2025-03-12 | 
| Omaha Lancers | Madison Capitols | F | 2024-07-22 | 
| Award | League | Season | 
|---|---|---|
| USHS-MN State All-Tournament Team | USHS-MN | 2022-2023 | 
| USHS-MN State All-Tournament Team | USHS-MN | 2023-2024 | 
| USHS-MN State Champion | USHS-MN | 2023-2024 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Edina Bantam A | 14U A | |||||||||||
| 2020-2021 | Blue Army 14U AAA | 14U AAA | 8 | 1 | 1 | 2 | 0 | ||||||
| 2020-2021 | MN Penguins 14U AAA | MNBEL 13U | 11 | 5 | 6 | 11 | |||||||
| 2020-2021 | Edina Bantam AA | 15U AA | 30 | 19 | 20 | 39 | 4 | ||||||
| 2021-2022 | MN Lakers 15U AAA | MNHP 15O | 15 | 9 | 5 | 14 | 18 | ||||||
| 2021-2022 | MN Lakers 15U AAA | NAPHL 15U | 4 | 0 | 2 | 2 | 8 | ||||||
| 2021-2022 | Edina High | USHS-MN | 12 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | B15 - District 6 | MNHP | 3 | 0 | 1 | 1 | |||||||
| 2022-2023 | Minnesota Blades 16U AAA | 16U AAA | 20 | 14 | 17 | 31 | 20 | ||||||
| 2022-2023 | Edina High | USHS-MN | 30 | 17 | 21 | 38 | 18 | ||||||
| 2022-2023 | B16 - Blue (Final 54) | MNHP | 3 | 0 | 3 | 3 | 0 | ||||||
| 2023-2024 | Omaha Lancers | USHL | 20 | 1 | 5 | 6 | 21 | ||||||
| 2023-2024 | Edina High | USHS-MN | 30 | 24 | 21 | 45 | 16 | ||||||
| 2023-2024 | Atlantic District | USA-S17 | 6 | 3 | 1 | 4 | 0 | ||||||
| 2024-2025 | Madison Capitols | USHL | 57 | 22 | 29 | 51 | 61 | Playoffs | 6 | 0 | 1 | 1 | 4 | 
| 2025-2026 | Western Michigan Univ. | NCAA | 8 | 2 | 3 | 5 | 8 | ||||||

                














