Roberts Naudins
Player Information
| Date of Birth: | November 18, 2008 | Shot: | L |
| Hometown: | Riga | Height: | 6'6" |
| Nation: | Latvia | Weight: | 194 |
| Position: | Forward | Commit: | Penticton Vees | 2026 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2024 | 7 | 102 | Muskegon Lumberjacks |
| CHL Import Draft | 2025 | 2 | 98 | Penticton Vees |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Shattuck St. Mary's 18U Prep | Penticton Vees | F | 2025-11-18 |
| Award | League | Season |
|---|---|---|
| US 18U Nationals Tier I Champion | USA Hockey | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | HCT Young Lions U16 | Swiss U16-Elit | 27 | 27 | 28 | 55 | 32 | Playoffs | 2 | 1 | 1 | 2 | 4 |
| 2022-2023 | CCM ALL OUT U15 | WSI U15 | 9 | 7 | 10 | 17 | 0 | ||||||
| 2023-2024 | HCT Young Lions U18 | Swiss U18-Top | 29 | 28 | 23 | 51 | 8 | ||||||
| 2023-2024 | HCT Young Lions U18 | U17-Elit Q | Playoffs | 5 | 1 | 2 | 3 | 0 | |||||
| 2023-2024 | Latvia U16 (all) | International-Jr | |||||||||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | USHS-Prep | 49 | 13 | 29 | 42 | 6 | ||||||
| 2024-2025 | Team Shattuck St. Mary | UMHSEHL | 15 | 6 | 10 | 16 | 4 | ||||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | PHC | 12 | 1 | 4 | 5 | 2 | ||||||
| 2024-2025 | Latvia U18 | WJC-18 | 5 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Latvia U20 | WJC-20 | 5 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | US 18U Nationals | 6 | 2 | 5 | 7 | 0 | ||||||
| 2025-2026 | Team Shattuck St. Mary | UMHSEHL | 12 | 6 | 10 | 16 | 8 | ||||||
| 2025-2026 | Shattuck St. Mary's 18U Prep | PHC | 12 | 5 | 4 | 9 | 6 | ||||||
| 2025-2026 | Shattuck St. Mary's 18U Prep | USHS-Prep | 45 | 24 | 43 | 67 | 26 | ||||||
| 2025-2026 | Latvia U20 | WJC-20 | 5 | 0 | 1 | 1 | 2 | ||||||
| 2025-2026 | Latvia U20 (all) | International-Jr | 2 | 0 | 0 | 0 | 0 | ||||||
| 2026-2027 | Penticton Vees | WHL | |||||||||||











