Romeo Torain
Player Information
| Date of Birth: | April 19, 2000 | Shot: | L |
| Hometown: | New York, NY | Height: | 5'11" |
| Nation: | United States | Weight: | 174 |
| Position: | Defense | Commit: | Becker | 2021 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Castleton Univ. | Port Huron Prowlers | D | 2025-08-08 |
| Award | League | Season |
|---|---|---|
| AYHL 16UA Champion | AYHL 16UA | 2015-2016 |
| Challenger Series Champion | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | North Jersey Avalanche 13U AAA | AYHL 13U | 25 | 7 | 11 | 18 | 43 | ||||||
| 2014-2015 | North Jersey Avalanche 14U AAA | AYHL 14U | 36 | 7 | 5 | 12 | 32 | ||||||
| 2015-2016 | North Jersey Avalanche 16UE AAA | AYHL 16UA | 28 | 6 | 5 | 11 | 14 | Playoffs | 5 | 1 | 0 | 1 | 4 |
| 2015-2016 | North Jersey Avalanche 16UE AAA | T1EHL 16UA | 15 | 2 | 2 | 4 | 18 | Playoffs | 5 | 0 | 0 | 0 | 6 |
| 2016-2017 | P.A.L. Junior Islanders 16U AAA | USPHL 16U | 27 | 5 | 11 | 16 | 20 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2016-2017 | P.A.L. Junior Islanders 16U AAA | 16U AAA | 85 | 15 | 34 | 49 | 72 | ||||||
| 2017-2018 | P.A.L. Junior Islanders 18U AAA | USPHL 18U | 21 | 0 | 10 | 10 | 20 | Playoffs | 2 | 1 | 0 | 1 | 2 |
| 2017-2018 | P.A.L. Junior Islanders 18U AAA | 18U AAA | 79 | 5 | 28 | 33 | 46 | ||||||
| 2018-2019 | P.A.L. Junior Islanders 18U AAA | USPHL 18U | 31 | 4 | 17 | 21 | 38 | Playoffs | 3 | 0 | 0 | 0 | 2 |
| 2019-2020 | Express Hockey Club | EHL | 46 | 3 | 14 | 17 | 49 | ||||||
| 2020-2021 | Express Hockey Club | EHL | 38 | 2 | 19 | 21 | 19 | Playoffs | 6 | 0 | 1 | 1 | 2 |
| 2021-2022 | Castleton Univ. | NCAA III | 20 | 1 | 1 | 2 | 4 | ||||||
| 2021-2022 | 43 Oak Foundation | JPL-Pro | 7 | 3 | 8 | 11 | Playoffs | 1 | 1 | 0 | 1 | ||
| 2022-2023 | Castleton Univ. | NCAA III | 23 | 2 | 5 | 7 | 8 | ||||||
| 2022-2023 | 43 Oak Foundation | JPL-Pro | 6 | 3 | 9 | 12 | Playoffs | 1 | 0 | 1 | 1 | ||
| 2023-2024 | Castleton Univ. | NCAA III | 17 | 2 | 0 | 2 | 4 | ||||||
| 2023-2024 | Jamaica | Challenger Series | |||||||||||
| 2023-2024 | 43 Oak Foundation | JPL-Pro | 6 | 1 | 7 | 8 | Playoffs | 1 | 0 | 0 | 0 | ||
| 2024-2025 | Castleton Univ. | NCAA III | 15 | 0 | 0 | 0 | 8 | ||||||
| 2024-2025 | Jamaica | Challenger Series | 6 | 3 | 4 | 7 | 4 | ||||||
| 2024-2025 | 43 Oak Foundation | JPL-Pro | 6 | 0 | 6 | 6 | Playoffs | 1 | 0 | 0 | 0 | ||
| 2025-2026 | Indiana Sentinels | FPHL | 50 | 1 | 11 | 12 | 50 | ||||||
| 2025-2026 | 43 Oak Foundation | JPL-Pro | 2 | 3 | 2 | 5 | |||||||












