Ryan Bischel
Player Information
| Date of Birth: | July 5, 1999 | Shot: | L |
| Hometown: | Medina, MN | Height: | 6'1" |
| Nation: | United States | Weight: | 189 |
| Position: | Goalie | Commit: | Notre Dame | 2019 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Providence Bruins | G | 2025-06-04 | |
| Univ. of Notre Dame | Providence Bruins | G | 2024-03-19 |
| Fargo Force | Univ. of Notre Dame | G | 2018-10-04 |
| Award | League | Season |
|---|---|---|
| USHL Clark Cup Champion | USHL | 2017-2018 |
| NCAA (B1G) Best Goaltender | NCAA | 2022-2023 |
| NCAA (West) Second All-American Team | NCAA | 2022-2023 |
| NCAA (B1G) First All-Star Team | NCAA | 2022-2023 |
| Hobey Baker Memorial Award Nominee | 2023-2024 | |
| NCAA (B1G) Honorable Mention All-Star Team | NCAA | 2023-2024 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Benilde-St. Margaret's School | USHS-MN | 7 | 2.93 | 84.5 | ||||
| 2014-2015 | Benilde-St. Margaret's School | USHS-MN | 17 | 2.95 | 88.7 | Playoffs | 2 | 2.03 | 93.1 |
| 2014-2015 | Team Forest | USA-S15 | 5 | 1.6 | 94.9 | ||||
| 2015-2016 | Benilde-St. Margaret's School | USHS-MN | 24 | 2.09 | 91.2 | Playoffs | 2 | 2.53 | 83.9 |
| 2015-2016 | Team TDS Transportation | UMHSEHL | 10 | 5.38 | 86.8 | Playoffs | 1 | 4 | 91.8 |
| 2015-2016 | B16 - White (Final 54) | MNHP-16 | 3 | 5.33 | 84 | ||||
| 2015-2016 | Team Black | USA-S16 | 5 | 3.2 | 85.5 | ||||
| 2016-2017 | Fargo Force | USHL | 16 | 2.21 | 90.4 | Playoffs | 3 | 2.49 | 93.1 |
| 2016-2017 | Team Orange | USA-S17 | 5 | 3.23 | 88.1 | ||||
| 2017-2018 | Fargo Force | USHL | 29 | 2.24 | 92 | Playoffs | 1 | 3.7 | 83.3 |
| 2017-2018 | USA U19 | WJAC-19 | 3 | 2.5 | 87 | ||||
| 2018-2019 | Fargo Force | USHL | 55 | 2.55 | 90.5 | Playoffs | 2 | 3.52 | 86.7 |
| 2019-2020 | Univ. of Notre Dame | NCAA | 7 | 2.52 | 91.5 | ||||
| 2020-2021 | Univ. of Notre Dame | NCAA | 9 | 2.87 | 89 | ||||
| 2021-2022 | Univ. of Notre Dame | NCAA | 16 | 2.08 | 92.4 | ||||
| 2022-2023 | Univ. of Notre Dame | NCAA | 37 | 2.39 | 93.1 | ||||
| 2023-2024 | Univ. of Notre Dame | NCAA | 36 | 2.58 | 92.4 | ||||
| 2024-2025 | Providence Bruins | AHL | 0 | ||||||
| 2024-2025 | Maine Mariners | ECHL | 28 | 3.25 | 88.5 | ||||



