Ryan Hogg
Player Information
| Date of Birth: | December 3, 1998 | Shot: | R |
| Hometown: | Duncan, BC | Height: | 5'9" |
| Nation: | Canada | Weight: | 150 |
| Position: | Forward | Commit: | SUNY Plattsburgh | 2019 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Islanders Hockey Club | SUNY-Plattsburgh | D | 2018-11-08 |
| Cowichan Valley Capitals | Salmon Arm Silverbacks | F | 2017-01-12 |
| Award | League | Season |
|---|---|---|
| NCAA III (SUNYAC) Champion | NCAA III | 2022-2023 |
| NCAA III (SUNYAC) All-Tournament Team | NCAA III | 2023-2024 |
| NCAA III (SUNYAC) Second Team All-Conference | NCAA III | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | BCMML Wild 1 | BC U16 Cup | 4 | 0 | 0 | 0 | 2 | ||||||
| 2013-2014 | Burnaby Winter Club U16 Prep | CSSHL U16 | 24 | 4 | 9 | 13 | 38 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2013-2014 | Burnaby Winter Club U16 Prep | U16 AAA | 48 | 15 | 26 | 41 | 64 | ||||||
| 2014-2015 | Kerry Park Islanders | VIJHL | 10 | 2 | 5 | 7 | 30 | ||||||
| 2014-2015 | Cowichan Valley Capitals | BCHL | 39 | 0 | 7 | 7 | 25 | ||||||
| 2015-2016 | Cowichan Valley Capitals | BCHL | 42 | 3 | 7 | 10 | 39 | ||||||
| 2016-2017 | Cowichan Valley Capitals | BCHL | 41 | 5 | 16 | 21 | 19 | ||||||
| 2016-2017 | Salmon Arm Silverbacks | BCHL | 18 | 2 | 4 | 6 | 13 | Playoffs | 5 | 1 | 1 | 2 | 0 |
| 2017-2018 | Salmon Arm Silverbacks | BCHL | 57 | 0 | 10 | 10 | 44 | Playoffs | 4 | 0 | 1 | 1 | 0 |
| 2018-2019 | Islanders Hockey Club | NCDC | 49 | 6 | 14 | 20 | 41 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2019-2020 | SUNY-Plattsburgh | NCAA III | 18 | 5 | 1 | 6 | 22 | ||||||
| 2020-2021 | SUNY-Plattsburgh | NCAA III | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | SUNY-Plattsburgh | NCAA III | 25 | 3 | 9 | 12 | 4 | ||||||
| 2022-2023 | SUNY-Plattsburgh | NCAA III | 23 | 2 | 8 | 10 | 26 | ||||||
| 2023-2024 | SUNY-Plattsburgh | NCAA III | 27 | 3 | 14 | 17 | 52 | ||||||
| 2024-2025 | Lake Cowichan Appollos | WCSHL | 1 | 0 | 2 | 2 | 0 | ||||||
| 2025-2026 | Lake Cowichan Appollos | WCSHL | 7 | 5 | 7 | 12 | 2 | ||||||





